Brie
Brie was the #4,265 girls' name in the US in 2025 (33 babies), and #3,035 in England & Wales and #2,730 in Canada.
Brie as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #4,265 (33) | #3,035 (8) | — | #2,730 (7) |
| 2024 | #4,669 (29) | #3,696 (6) | — | #1,409 (17) |
| 2023 | #3,225 (50) | #4,710 (4) | — | #3,290 (5) |
| 2022 | #3,470 (45) | #4,646 (4) | — | #1,482 (15) |
| 2021 | #2,345 (77) | #3,961 (5) | — | #1,876 (11) |
| 2020 | #2,500 (69) | #3,117 (7) | — | #1,295 (18) |
| 2019 | #2,231 (82) | #2,040 (13) | #765 (3) | #1,683 (13) |
| 2018 | #2,677 (64) | #4,684 (4) | — | #1,741 (12) |
| 2017 | #2,302 (80) | #3,229 (7) | — | #2,179 (9) |
| 2016 | #2,446 (75) | #2,367 (11) | — | #1,335 (18) |
| 2015 | #2,736 (64) | — | — | #1,659 (13) |
| 2014 | #2,442 (74) | — | — | #2,185 (9) |
| 2013 | #3,166 (51) | #4,739 (4) | — | #2,376 (8) |
| 2012 | #3,644 (43) | #5,876 (3) | — | #2,158 (9) |
| 2011 | #2,725 (64) | #4,764 (4) | — | — |
The tide so far
- Peaked in the US in 1979 at #1,210.
- Falling over the last five years.
- First recorded in the US in 1972.
How common is it?
about 1 in 48,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 48,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 31,000 | rare |
| Canada | Girls | 2025 | about 1 in 21,000 | rare |
Next year
On its recent trend, Brie is likely to keep falling in the US in 2026: about 1 in 67,000 baby girls. Likely range 1 in 44,000 to 1 in 100,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Brie | Canada | Girls | #2,730 | 7 |
| Brie | England & Wales | Girls | #3,035 | 8 |
| Brie | Northern Ireland | Girls | — | too few |
| Brie | Scotland | Girls | — | too few |
| Brie | US | Girls | #4,265 | 33 |