Bronte
Bronte was the #526 girls' name in England & Wales in 2025 (76 babies).
Bronte as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada | NSW |
|---|---|---|---|---|---|---|
| 2025 | — | #526 (76) | — | — | — | — |
| 2024 | #7,594 (14) | #526 (74) | #476 (6) | — | — | — |
| 2023 | #10,312 (9) | #727 (50) | — | — | — | — |
| 2022 | #12,243 (7) | #1,215 (27) | — | — | — | — |
| 2021 | #8,464 (12) | #1,069 (32) | — | #446 (3) | #3,280 (5) | — |
| 2020 | #10,250 (9) | #1,065 (31) | — | — | — | — |
| 2019 | #12,448 (7) | #1,119 (30) | — | — | #2,374 (8) | — |
| 2018 | #7,762 (14) | #1,314 (25) | — | — | — | — |
| 2017 | #8,299 (13) | #814 (47) | — | — | #2,876 (6) | — |
| 2016 | #9,411 (11) | #1,031 (34) | — | — | — | — |
| 2015 | #10,866 (9) | #942 (38) | — | — | — | — |
| 2014 | #14,558 (6) | #1,016 (35) | — | — | #3,316 (5) | — |
| 2013 | #14,582 (6) | #999 (36) | — | — | — | — |
| 2012 | #8,632 (13) | #1,075 (32) | — | — | #2,921 (6) | — |
| 2011 | #8,614 (13) | #841 (43) | #810 (3) | — | — | — |
The tide so far
- Peaked in England & Wales in 2025 at #526.
- Rising over the last five years.
- In the England & Wales records since the data begins in 1996.
How common is it?
about 1 in 3,300 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Bronte is likely to keep rising in England & Wales in 2026: about 1 in 2,300 baby girls. Likely range 1 in 1,500 to 1 in 3,500.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Bronte | Canada | Girls | — | too few |
| Bronte | England & Wales | Girls | #526 | 76 |
| Bronte | England & Wales | Boys | #4,275 | 4 |
| Bronte | Northern Ireland | Girls | — | too few |
| Bronte | NSW | Girls | — | too few |
| Bronte | Scotland | Girls | — | too few |
| Bronte | US | Girls | — | too few |
| Bronte | US | Boys | — | too few |