Brooklyn
Brooklyn was the #118 girls' name in the US in 2025 (2,300 babies), and #951 in England & Wales and #149 in Canada.
Brooklyn as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #118 (2,300) | #951 (37) | #429 (7) | #290 (5) | #885 (3) | #149 (183) |
| 2024 | #107 (2,500) | #952 (37) | — | #337 (4) | #736 (4) | #129 (206) |
| 2023 | #84 (2,865) | #921 (38) | #439 (7) | — | #495 (7) | #92 (248) |
| 2022 | #72 (3,216) | #630 (60) | #760 (3) | — | #634 (5) | #89 (272) |
| 2021 | #63 (3,545) | #767 (48) | #286 (13) | — | #661 (5) | #75 (344) |
| 2020 | #54 (4,032) | #559 (70) | #276 (13) | — | — | #73 (339) |
| 2019 | #52 (4,316) | #590 (67) | #224 (18) | #336 (4) | #621 (5) | #64 (401) |
| 2018 | #47 (4,652) | #553 (75) | #275 (14) | — | #512 (7) | #63 (412) |
| 2017 | #39 (5,213) | #480 (91) | #369 (9) | #432 (3) | #365 (11) | #54 (475) |
| 2016 | #34 (5,971) | #485 (89) | #262 (16) | — | — | #43 (542) |
| 2015 | #31 (6,333) | #428 (103) | #266 (15) | #269 (6) | #431 (10) | #37 (597) |
| 2014 | #26 (6,842) | #448 (97) | #323 (12) | #314 (5) | #584 (6) | #37 (601) |
| 2013 | #28 (6,906) | #492 (86) | #238 (17) | #284 (6) | — | #28 (661) |
| 2012 | #29 (6,796) | #546 (77) | #254 (18) | #297 (6) | #510 (8) | #28 (690) |
| 2011 | #21 (7,178) | #702 (55) | #266 (16) | #363 (4) | #695 (5) | #23 (748) |
The tide so far
- Peaked in the US in 2011 at #21.
- Falling over the last five years.
- First recorded in the US in 1972.
How common is it?
about 1 in 700 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 700 | common |
| England & Wales | Girls | 2025 | about 1 in 6,800 | uncommon |
| Scotland | Girls | 2025 | about 1 in 2,600 | uncommon |
| Northern Ireland | Girls | 2025 | about 1 in 1,500 | uncommon |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 820 | common |
Next year
On its recent trend, Brooklyn is likely to keep falling in the US in 2026: about 1 in 780 baby girls. Likely range 1 in 760 to 1 in 810.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #101 | 103 |
| Quebec | 2025 | #591 | 7 |
Brooklyn (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Brooklyn | Canada | Girls | #149 | 183 |
| Brooklyn | Canada | Boys | #2,095 | 9 |
| Brooklyn | England & Wales | Girls | #951 | 37 |
| Brooklyn | England & Wales | Boys | #745 | 46 |
| Brooklyn | Ireland | Girls | #885 | 3 |
| Brooklyn | Ireland | Boys | #577 | 5 |
| Brooklyn | Northern Ireland | Girls | #290 | 5 |
| Brooklyn | Northern Ireland | Boys | — | too few |
| Brooklyn | Scotland | Girls | #429 | 7 |
| Brooklyn | Scotland | Boys | — | too few |
| Brooklyn | US | Girls | #118 | 2,300 |
| Brooklyn | US | Boys | #3,181 | 37 |