Buddy
Buddy was the #4,396 boys' name in the US in 2025 (23 babies), and #1,066 in England & Wales.
Buddy as a boy’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #4,396 (23) | #1,066 (28) | — | — | — |
| 2024 | #3,793 (29) | #651 (57) | — | — | — |
| 2023 | #3,117 (39) | #672 (52) | #728 (3) | — | — |
| 2022 | #3,533 (32) | #571 (66) | #703 (3) | — | — |
| 2021 | #3,297 (35) | #401 (107) | #605 (4) | — | — |
| 2020 | #4,141 (24) | #456 (86) | #476 (6) | — | — |
| 2019 | #5,153 (18) | #347 (128) | #609 (4) | — | — |
| 2018 | #4,354 (23) | #341 (134) | #704 (3) | — | — |
| 2017 | #3,781 (28) | #294 (169) | #532 (5) | — | — |
| 2016 | #3,596 (30) | #282 (180) | #401 (8) | #713 (3) | — |
| 2015 | #3,882 (27) | #302 (153) | #470 (6) | — | — |
| 2014 | #3,154 (35) | #301 (152) | — | — | — |
| 2013 | #4,180 (23) | #356 (114) | — | — | — |
| 2012 | #3,002 (38) | #356 (122) | #500 (5) | — | — |
| 2011 | #3,792 (27) | #528 (66) | — | — | — |
The tide so far
- Peaked in the US in 1935 at #202.
- Holding steady over the last five years.
- First recorded in the US in 1893.
How common is it?
about 1 in 77,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 77,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 9,700 | uncommon |
Next year
On its recent trend, Buddy is likely to hold steady in the US in 2026: about 1 in 74,000 baby boys. Likely range 1 in 52,000 to 1 in 100,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Buddy | Canada | Boys | — | too few |
| Buddy | England & Wales | Boys | #1,066 | 28 |
| Buddy | Ireland | Boys | — | too few |
| Buddy | Northern Ireland | Boys | — | too few |
| Buddy | Scotland | Boys | — | too few |
| Buddy | US | Girls | — | too few |
| Buddy | US | Boys | #4,396 | 23 |