Cally
Cally was the #3,333 girls' name in England & Wales in 2025 (7 babies).
Cally as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | — | #3,333 (7) | #780 (3) | — | — |
| 2024 | #11,122 (8) | #2,772 (9) | #790 (3) | — | — |
| 2023 | #7,640 (14) | #3,599 (6) | — | — | — |
| 2022 | #10,383 (9) | #2,325 (11) | — | — | — |
| 2021 | #7,630 (14) | #2,201 (12) | — | — | — |
| 2020 | #7,212 (15) | #3,117 (7) | #765 (3) | — | — |
| 2019 | — | #1,703 (17) | — | — | — |
| 2018 | #9,806 (10) | #2,674 (9) | — | #434 (3) | — |
| 2017 | #7,840 (14) | #2,925 (8) | — | — | — |
| 2016 | #7,988 (14) | #2,120 (13) | — | — | — |
| 2015 | #8,931 (12) | #2,496 (10) | — | — | #3,286 (5) |
| 2014 | #7,302 (16) | #2,659 (9) | — | — | #3,316 (5) |
| 2013 | #7,031 (17) | #4,739 (4) | — | — | — |
| 2012 | #5,557 (24) | #1,991 (14) | #467 (7) | — | — |
| 2011 | #4,681 (30) | #2,432 (10) | #810 (3) | — | #2,618 (7) |
The tide so far
- Peaked in England & Wales in 2000 at #728.
- Holding steady over the last five years.
- In the England & Wales records since the data begins in 1996.
How common is it?
about 1 in 36,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Girls | 2025 | about 1 in 36,000 | rare |
| Scotland | Girls | 2025 | about 1 in 6,000 | uncommon |
Next year
On its recent trend, Cally is likely to keep falling in England & Wales in 2026: about 1 in 41,000 baby girls. Likely range 1 in 26,000 to 1 in 67,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Cally | Canada | Girls | — | too few |
| Cally | England & Wales | Girls | #3,333 | 7 |
| Cally | England & Wales | Boys | — | too few |
| Cally | Northern Ireland | Girls | — | too few |
| Cally | Scotland | Girls | #780 | 3 |
| Cally | US | Girls | — | too few |