Caris
Caris was the #7,133 girls' name in the US in 2025 (15 babies), and #5,927 in England & Wales.
Caris as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #7,133 (15) | #5,927 (3) | — | — | — |
| 2024 | #5,615 (22) | — | — | — | — |
| 2023 | #5,390 (23) | — | — | — | — |
| 2022 | #5,172 (25) | #5,670 (3) | — | — | — |
| 2021 | #5,955 (20) | #4,634 (4) | — | — | — |
| 2020 | #3,607 (41) | — | — | — | — |
| 2019 | #3,272 (48) | #5,591 (3) | — | — | — |
| 2018 | #3,559 (43) | #2,187 (12) | #583 (5) | — | — |
| 2017 | #3,697 (41) | #2,706 (9) | #808 (3) | — | #2,609 (7) |
| 2016 | #3,523 (44) | #2,233 (12) | — | — | — |
| 2015 | #3,254 (50) | #3,252 (7) | #509 (6) | — | #2,891 (6) |
| 2014 | #3,425 (46) | #2,058 (13) | #537 (6) | — | #2,905 (6) |
| 2013 | #2,804 (61) | #1,587 (19) | #564 (5) | — | #1,599 (14) |
| 2012 | #3,583 (44) | #4,838 (4) | #467 (7) | — | #1,695 (13) |
| 2011 | #3,303 (49) | #1,729 (16) | #579 (5) | — | #3,310 (5) |
The tide so far
- Peaked in the US in 2013 at #2,804.
- Falling over the last five years.
- First recorded in the US in 1975.
How common is it?
about 1 in 110,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 110,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
Next year
On its recent trend, Caris is likely to keep rising in the US in 2026: about 1 in 96,000 baby girls. Likely range 1 in 64,000 to 1 in 140,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Caris | Canada | Girls | — | too few |
| Caris | England & Wales | Girls | #5,927 | 3 |
| Caris | Northern Ireland | Girls | — | too few |
| Caris | Scotland | Girls | — | too few |
| Caris | US | Girls | #7,133 | 15 |
| Caris | US | Boys | — | too few |