Carrington
Carrington was the #6,546 girls' name in the US in 2025 (17 babies).
Carrington as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2025 | #6,546 (17) | — |
| 2024 | #5,300 (24) | — |
| 2023 | #4,746 (28) | — |
| 2022 | #5,309 (24) | — |
| 2021 | #4,507 (30) | — |
| 2020 | #4,078 (34) | — |
| 2019 | #3,272 (48) | — |
| 2018 | #4,076 (35) | — |
| 2017 | #3,145 (51) | — |
| 2016 | #2,829 (60) | — |
| 2015 | #2,524 (71) | — |
| 2014 | #2,236 (84) | — |
| 2013 | #1,834 (110) | #3,286 (5) |
| 2012 | #2,028 (95) | — |
| 2011 | #1,909 (104) | — |
Carrington as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #6,803 (12) | — |
| 2024 | #7,765 (10) | — |
| 2023 | #7,289 (11) | #4,992 (3) |
| 2022 | #4,701 (21) | — |
| 2021 | #4,628 (21) | — |
| 2020 | #5,699 (15) | — |
| 2019 | #6,406 (13) | — |
| 2018 | #6,036 (14) | — |
| 2017 | #4,466 (22) | — |
| 2016 | #3,990 (26) | — |
| 2015 | #4,179 (24) | — |
| 2014 | #3,787 (27) | — |
| 2013 | #3,864 (26) | — |
| 2012 | #3,115 (36) | — |
| 2011 | #3,695 (28) | — |
The tide so far
- Peaked in the US in 2000 at #1,053.
- Falling over the last five years.
- First recorded in the US in 1968.
- In 2025, 59% of US babies named Carrington were girls.
How common is it?
about 1 in 91,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 91,000 | rare |
| US | Boys | 2025 | about 1 in 140,000 | rare |
Next year
On its recent trend, Carrington is likely to hold steady in the US in 2026: about 1 in 90,000 baby girls. Likely range 1 in 70,000 to 1 in 110,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Carrington | Canada | Girls | — | too few |
| Carrington | England & Wales | Boys | — | too few |
| Carrington | Northern Ireland | Boys | — | too few |
| Carrington | US | Girls | #6,546 | 17 |
| Carrington | US | Boys | #6,803 | 12 |