Carter-James
Carter-James was the #1,897 boys' name in England & Wales in 2025 (13 babies).
Carter-James as a boy’s name
- England & Wales
- Scotland
Show the numbers
| Year | England & Wales | Scotland |
|---|---|---|
| 2025 | #1,897 (13) | — |
| 2024 | #1,235 (22) | — |
| 2023 | #1,042 (28) | — |
| 2022 | #1,058 (27) | — |
| 2021 | #1,782 (13) | — |
| 2020 | #1,379 (18) | — |
| 2019 | #1,506 (16) | #701 (3) |
| 2018 | #1,284 (20) | — |
| 2017 | #1,470 (17) | — |
| 2016 | #1,804 (13) | — |
| 2015 | #1,511 (16) | — |
| 2014 | #2,964 (6) | — |
| 2013 | #2,660 (7) | — |
| 2012 | #3,987 (4) | — |
The tide so far
- Peaked in England & Wales in 2023 at #1,042.
- Falling over the last five years.
- First recorded in England & Wales in 2012.
How common is it?
about 1 in 21,000 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Carter-James is likely to keep rising in England & Wales in 2026: about 1 in 14,000 baby boys. Likely range 1 in 6,000 to 1 in 35,000.
Estimate, not an official figure. How we estimate.