Cathal
Cathal was the #90 boys' name in Ireland in 2025 (64 babies).
Cathal as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|---|
| 2025 | — | — | #762 (3) | #149 (15) | #90 (64) |
| 2024 | — | — | — | #136 (16) | #88 (63) |
| 2023 | — | — | — | #139 (17) | #75 (78) |
| 2022 | — | #3,450 (5) | — | #207 (10) | #73 (92) |
| 2021 | — | #3,990 (4) | — | #176 (13) | #89 (71) |
| 2020 | — | #3,334 (5) | — | #180 (12) | #68 (98) |
| 2019 | — | — | — | #185 (12) | #61 (107) |
| 2018 | — | #4,749 (3) | — | #204 (10) | #60 (113) |
| 2017 | — | — | — | #132 (20) | #61 (114) |
| 2016 | — | #4,810 (3) | — | #151 (18) | #65 (116) |
| 2015 | #12,086 (5) | — | — | #169 (14) | #66 (118) |
| 2014 | — | #3,362 (5) | — | #135 (21) | #69 (121) |
| 2013 | — | #4,685 (3) | — | #126 (22) | #54 (156) |
| 2012 | — | #3,987 (4) | #669 (3) | #147 (18) | #56 (160) |
| 2011 | — | #3,830 (4) | — | #155 (17) | #44 (208) |
The tide so far
- Peaked in Ireland in 1998 at #31.
- Falling over the last five years.
- In the Ireland records since the data begins in 1964.
How common is it?
about 1 in 370 baby boys in the published Ireland list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 3. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| Scotland | Boys | 2025 | about 1 in 6,500 | uncommon |
| Northern Ireland | Boys | 2025 | about 1 in 550 | common |
| Ireland | Boys | 2025 | about 1 in 370 | common |
Next year
On its recent trend, Cathal is likely to hold steady in Ireland in 2026: about 1 in 370 baby boys. Likely range 1 in 280 to 1 in 490.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Cathal | England & Wales | Boys | — | too few |
| Cathal | Ireland | Boys | #90 | 64 |
| Cáthal | Ireland | Boys | — | too few |
| Cathal | Northern Ireland | Boys | #149 | 15 |
| Cathal | Scotland | Boys | #762 | 3 |
| Cathal | US | Boys | — | too few |