Cheryl
Cheryl was the #4,352 girls' name in the US in 2025 (32 babies), and #4,201 in England & Wales.
Cheryl as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|
| 2025 | #4,352 (32) | #4,201 (5) | — | — | — | — |
| 2024 | #3,963 (37) | #5,892 (3) | — | — | #2,445 (8) | — |
| 2023 | #4,454 (31) | #5,688 (3) | — | — | #2,027 (10) | — |
| 2022 | #3,536 (44) | #5,670 (3) | — | — | — | — |
| 2021 | #3,250 (49) | — | — | — | #2,893 (6) | — |
| 2020 | #4,453 (30) | #5,493 (3) | — | — | #2,343 (8) | — |
| 2019 | #3,665 (41) | #2,286 (11) | — | — | #2,374 (8) | — |
| 2018 | #2,905 (57) | #2,674 (9) | — | — | #2,892 (6) | — |
| 2017 | #2,925 (56) | #2,090 (13) | — | #873 (3) | #2,374 (8) | — |
| 2016 | #2,479 (73) | #2,757 (9) | — | — | #1,906 (11) | — |
| 2015 | #3,024 (56) | #2,328 (11) | — | — | #2,179 (9) | — |
| 2014 | #2,922 (58) | #2,314 (11) | — | — | #1,786 (12) | — |
| 2013 | #3,005 (55) | #3,160 (7) | — | — | #2,204 (9) | — |
| 2012 | #2,516 (72) | #2,215 (12) | #815 (3) | — | #2,158 (9) | — |
| 2011 | #2,695 (65) | #1,327 (23) | #810 (3) | #550 (7) | #2,009 (10) | — |
The tide so far
- Peaked in the US in 1958 at #13.
- Holding steady over the last five years.
- First recorded in the US in 1909.
How common is it?
about 1 in 50,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 50,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 50,000 | rare |
Next year
On its recent trend, Cheryl is likely to keep falling in the US in 2026: about 1 in 57,000 baby girls. Likely range 1 in 44,000 to 1 in 75,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Cheryl | Canada | Girls | — | too few |
| Cheryl | England & Wales | Girls | #4,201 | 5 |
| Cheryl | Ireland | Girls | — | too few |
| Cheryl | Northern Ireland | Girls | — | too few |
| Cheryl | NSW | Girls | — | too few |
| Cheryl | Scotland | Girls | — | too few |
| Cheryl | US | Girls | #4,352 | 32 |
| Cheryl | US | Boys | — | too few |