Chisom
Chisom was the #7,491 girls' name in the US in 2025 (14 babies), and #1,639 in England & Wales and #3,044 in Canada.
Chisom as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #7,491 (14) | #1,639 (18) | — | #3,044 (6) |
| 2024 | #10,271 (9) | #2,772 (9) | — | — |
| 2023 | #6,680 (17) | #1,863 (15) | — | — |
| 2022 | #7,281 (15) | #2,058 (13) | — | — |
| 2021 | #6,967 (16) | #2,499 (10) | — | — |
| 2020 | #6,083 (19) | #1,846 (15) | — | — |
| 2019 | #10,473 (9) | #2,170 (12) | — | — |
| 2018 | #8,617 (12) | #2,674 (9) | — | — |
| 2017 | #5,661 (22) | #1,995 (14) | — | — |
| 2016 | #4,990 (27) | #1,834 (16) | — | #2,595 (7) |
| 2015 | #4,584 (30) | #3,252 (7) | — | — |
| 2014 | #5,797 (22) | #3,160 (7) | — | — |
| 2013 | #5,834 (22) | #2,176 (12) | — | — |
| 2012 | #5,895 (22) | #2,969 (8) | — | — |
| 2011 | #7,118 (17) | #4,049 (5) | #798 (4) | — |
Chisom as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | #8,910 (8) | #3,684 (5) |
| 2024 | #8,312 (9) | #2,264 (10) |
| 2023 | #9,763 (7) | #2,326 (9) |
| 2022 | — | #4,002 (4) |
| 2021 | #9,714 (7) | — |
| 2019 | #8,889 (8) | #4,702 (3) |
| 2018 | #9,670 (7) | #3,011 (6) |
| 2017 | #7,095 (11) | #3,996 (4) |
| 2016 | #12,185 (5) | #3,478 (5) |
| 2015 | #9,568 (7) | #4,747 (3) |
| 2014 | — | #2,690 (7) |
| 2013 | #7,026 (11) | #2,954 (6) |
| 2012 | #9,709 (7) | #3,416 (5) |
| 2011 | #8,767 (8) | #2,892 (6) |
| 2010 | #7,591 (10) | #3,865 (4) |
The tide so far
- Peaked in the US in 2015 at #4,584.
- Falling over the last five years.
- First recorded in the US in 1990.
- In 2025, 64% of US babies named Chisom were girls.
How common is it?
about 1 in 110,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 110,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 14,000 | rare |
| Canada | Girls | 2025 | about 1 in 25,000 | rare |
| US | Boys | 2025 | about 1 in 200,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 56,000 | rare |
Next year
On its recent trend, Chisom is likely to keep falling in the US in 2026: about 1 in 140,000 baby girls. Likely range 1 in 85,000 to 1 in 220,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Chisom | Canada | Girls | #3,044 | 6 |
| Chisom | England & Wales | Girls | #1,639 | 18 |
| Chisom | England & Wales | Boys | #3,684 | 5 |
| Chisom | Ireland | Girls | — | too few |
| Chisom | US | Girls | #7,491 | 14 |
| Chisom | US | Boys | #8,910 | 8 |