Coben
Coben was the #2,269 boys' name in England & Wales in 2025 (10 babies).
Coben as a boy’s name
- US
- England & Wales
- Scotland
Show the numbers
| Year | US | England & Wales | Scotland |
|---|---|---|---|
| 2025 | — | #2,269 (10) | #647 (4) |
| 2024 | #9,894 (7) | #3,255 (6) | — |
| 2022 | — | #2,756 (7) | — |
| 2021 | — | #3,017 (6) | — |
| 2020 | #10,605 (6) | #2,076 (10) | — |
| 2019 | — | #2,266 (9) | — |
| 2018 | — | #1,875 (12) | — |
| 2017 | — | #2,734 (7) | — |
| 2016 | #12,185 (5) | #1,804 (13) | — |
| 2015 | — | #1,673 (14) | — |
| 2014 | — | #1,721 (13) | — |
| 2013 | #12,136 (5) | #2,055 (10) | — |
| 2012 | #7,050 (11) | #1,507 (16) | #669 (3) |
| 2011 | #8,767 (8) | #1,600 (14) | — |
| 2010 | #7,591 (10) | #1,724 (13) | — |
The tide so far
- Peaked in England & Wales in 2012 at #1,507.
- Holding steady over the last five years.
- First recorded in England & Wales in 2002.
How common is it?
about 1 in 27,000 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Boys | 2025 | about 1 in 27,000 | rare |
| Scotland | Boys | 2025 | about 1 in 4,900 | uncommon |