Cobi
Cobi was the #8,860 girls' name in the US in 2025 (11 babies).
Cobi as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #8,860 (11) | — | — |
| 2024 | #11,122 (8) | — | — |
| 2023 | #8,989 (11) | — | — |
| 2022 | #9,056 (11) | — | — |
| 2021 | #6,174 (19) | — | — |
| 2020 | #6,325 (18) | — | — |
| 2019 | #12,448 (7) | — | — |
| 2018 | #11,427 (8) | — | — |
| 2017 | #15,902 (5) | — | — |
| 2016 | #10,113 (10) | — | — |
| 2015 | #11,835 (8) | — | — |
| 2014 | #14,558 (6) | — | — |
| 2013 | #13,150 (7) | — | — |
| 2011 | #9,723 (11) | — | — |
| 2010 | #16,992 (5) | — | — |
Cobi as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|---|
| 2025 | #7,194 (11) | #3,256 (6) | — | — | — |
| 2024 | #6,199 (14) | #1,595 (16) | #727 (3) | — | — |
| 2023 | #4,456 (23) | #2,008 (11) | — | — | — |
| 2022 | #4,701 (21) | #2,019 (11) | — | — | — |
| 2021 | #4,494 (22) | #1,860 (12) | — | #433 (3) | — |
| 2020 | #3,653 (29) | #1,431 (17) | — | — | — |
| 2019 | #4,480 (22) | #2,104 (10) | — | — | #646 (4) |
| 2018 | #5,540 (16) | #1,235 (21) | — | — | — |
| 2017 | #4,466 (22) | #1,627 (15) | #733 (3) | — | #710 (3) |
| 2016 | #4,943 (19) | #2,027 (11) | — | — | — |
| 2015 | #5,058 (18) | #1,786 (13) | — | — | — |
| 2014 | #5,066 (18) | #1,935 (11) | — | — | — |
| 2013 | #7,026 (11) | #1,339 (18) | — | — | — |
| 2012 | #6,626 (12) | #1,962 (11) | — | — | — |
| 2011 | #7,502 (10) | #1,522 (15) | #648 (3) | — | — |
The tide so far
- Peaked in the US in 2021 at #6,174.
- Falling over the last five years.
- First recorded in the US in 1968.
- In 2025, 50% of US babies named Cobi were girls.
How common is it?
about 1 in 140,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 140,000 | rare |
| US | Boys | 2025 | about 1 in 170,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 45,000 | rare |
Next year
On its recent trend, Cobi is likely to keep falling in the US in 2026: about 1 in 210,000 baby girls. Likely range 1 in 130,000 to 1 in 350,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Cobi | Canada | Girls | — | too few |
| Cobi | England & Wales | Girls | — | too few |
| Cobi | England & Wales | Boys | #3,256 | 6 |
| Cobi | Ireland | Boys | — | too few |
| Cobi | Northern Ireland | Girls | — | too few |
| Cobi | Northern Ireland | Boys | — | too few |
| Cobi | Scotland | Boys | — | too few |
| Cobi | US | Girls | #8,860 | 11 |
| Cobi | US | Boys | #7,194 | 11 |