Daithi
Daithí was the #59 boys' name in Ireland in 2025 (94 babies), and #4,275 in England & Wales.
Daithi as a boy’s name
- US
- England & Wales
- Northern Ireland
- Ireland
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland |
|---|---|---|---|---|
| 2025 | — | #4,275 (4) | #28 (60) | #59 (94) |
| 2024 | #10,938 (6) | #3,255 (6) | #17 (82) | #80 (76) |
| 2023 | #10,821 (6) | #3,113 (6) | #17 (82) | #75 (78) |
| 2022 | #12,330 (5) | #4,002 (4) | #34 (61) | #80 (80) |
| 2021 | — | #3,990 (4) | #19 (83) | #78 (84) |
| 2020 | — | #3,334 (5) | #39 (63) | #105 (58) |
| 2019 | — | #4,702 (3) | #41 (65) | #116 (58) |
| 2018 | — | #3,011 (6) | #44 (63) | #120 (53) |
| 2017 | — | #3,996 (4) | #50 (58) | #71 (102) |
| 2016 | #12,185 (5) | #3,079 (6) | #59 (55) | #81 (87) |
| 2015 | — | — | #77 (45) | #93 (78) |
| 2014 | — | #4,632 (3) | #103 (31) | #102 (74) |
| 2013 | — | — | #74 (42) | #102 (69) |
| 2012 | — | #4,805 (3) | #112 (27) | #116 (61) |
| 2011 | — | — | #90 (34) | #100 (78) |
The tide so far
- Peaked in Ireland in 2025 at #59.
- Rising over the last five years.
- First recorded in Ireland in 2018.
How common is it?
about 1 in 250 baby boys in the published Ireland list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 4. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Boys | 2025 | about 1 in 67,000 | rare |
| Northern Ireland | Boys | 2025 | about 1 in 140 | very common |
| Ireland | Boys | 2025 | about 1 in 250 | common |
Next year
On its recent trend, Daithi is likely to hold steady in Ireland in 2026: about 1 in 260 baby boys. Likely range 1 in 220 to 1 in 310.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Daithi | England & Wales | Boys | #4,275 | 4 |
| Daithí | Ireland | Boys | #59 | 94 |
| Dáithí | Ireland | Boys | #67 | 85 |
| Daithi | Ireland | Boys | #509 | 6 |
| Daithi | Northern Ireland | Boys | #28 | 60 |
| Daithi | US | Boys | — | too few |