Dakota
Dakota was the #319 boys' name in the US in 2025 (1,074 babies), and #1,538 in England & Wales and #591 in Canada.
Dakota as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #319 (1,074) | #1,538 (17) | — | #591 (49) |
| 2024 | #326 (1,060) | #1,952 (12) | — | #577 (47) |
| 2023 | #328 (1,017) | #1,461 (17) | — | #756 (33) |
| 2022 | #347 (945) | #1,782 (13) | — | #695 (37) |
| 2021 | #339 (958) | #1,860 (12) | — | #695 (39) |
| 2020 | #346 (920) | #1,273 (20) | — | #847 (28) |
| 2019 | #344 (973) | #3,013 (6) | — | #744 (33) |
| 2018 | #349 (944) | #2,445 (8) | — | #697 (36) |
| 2017 | #340 (1,000) | #2,734 (7) | — | #741 (33) |
| 2016 | #376 (874) | #2,335 (9) | — | #635 (42) |
| 2015 | #356 (943) | #2,319 (9) | — | #649 (40) |
| 2014 | #357 (894) | #2,459 (8) | — | #878 (26) |
| 2013 | #350 (905) | #4,685 (3) | — | #582 (46) |
| 2012 | #328 (961) | #2,117 (10) | — | #564 (46) |
| 2011 | #312 (1,031) | #2,039 (10) | — | #475 (57) |
Dakota as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #295 (1,035) | #490 (81) | #324 (10) | #334 (4) | #885 (3) | #834 (34) |
| 2024 | #273 (1,160) | #400 (108) | #351 (9) | #337 (4) | #556 (6) | #917 (30) |
| 2023 | #262 (1,191) | #510 (77) | #395 (8) | #264 (6) | #625 (5) | #789 (35) |
| 2022 | #259 (1,210) | #526 (74) | #380 (8) | #305 (5) | #559 (6) | #1,017 (25) |
| 2021 | #270 (1,163) | #466 (92) | #304 (12) | #446 (3) | #464 (8) | #711 (41) |
| 2020 | #257 (1,175) | #521 (77) | #471 (6) | #246 (6) | #628 (5) | #633 (45) |
| 2019 | #259 (1,269) | #402 (104) | #560 (5) | #336 (4) | #457 (8) | #623 (49) |
| 2018 | #246 (1,322) | #415 (105) | #234 (17) | #238 (7) | #474 (8) | #646 (46) |
| 2017 | #231 (1,362) | #453 (97) | #275 (14) | #355 (4) | #651 (5) | #568 (55) |
| 2016 | #227 (1,417) | #419 (106) | #675 (4) | #211 (9) | #585 (6) | #607 (50) |
| 2015 | #242 (1,334) | #500 (86) | #361 (10) | #175 (12) | #581 (6) | #553 (55) |
| 2014 | #283 (1,149) | #582 (71) | #294 (14) | #191 (10) | #536 (7) | #544 (57) |
| 2013 | #293 (1,089) | #551 (75) | #413 (8) | #199 (10) | #894 (3) | #609 (48) |
| 2012 | #307 (1,039) | #565 (75) | #321 (13) | #229 (8) | — | #512 (59) |
| 2011 | #294 (1,068) | #610 (66) | #579 (5) | #444 (3) | #798 (4) | #463 (68) |
The tide so far
- Peaked in the US in 1995 at #56.
- Holding steady over the last five years.
- First recorded in the US in 1966.
- In 2025, 49% of US babies named Dakota were girls.
How common is it?
about 1 in 1,600 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,600 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 16,000 | rare |
| Canada | Boys | 2025 | about 1 in 3,200 | uncommon |
| US | Girls | 2025 | about 1 in 1,600 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 3,100 | uncommon |
| Scotland | Girls | 2025 | about 1 in 1,800 | uncommon |
| Northern Ireland | Girls | 2025 | about 1 in 1,800 | uncommon |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 4,400 | uncommon |
Next year
On its recent trend, Dakota is likely to hold steady in the US in 2026: about 1 in 1,500 baby boys. Likely range 1 in 1,400 to 1 in 1,600.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #719 | 16 |
Dakota (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Dakota | Canada | Girls | #834 | 34 |
| Dakota | Canada | Boys | #591 | 49 |
| Dakota | England & Wales | Girls | #490 | 81 |
| Dakota | England & Wales | Boys | #1,538 | 17 |
| Dakota | Ireland | Girls | #885 | 3 |
| Dakota | Ireland | Boys | — | too few |
| Dakota | Northern Ireland | Girls | #334 | 4 |
| Dakota | Northern Ireland | Boys | — | too few |
| Dakota | Scotland | Girls | #324 | 10 |
| Dakota | US | Girls | #295 | 1,035 |
| Dakota | US | Boys | #319 | 1,074 |