Dallas
Dallas was the #238 boys' name in the US in 2025 (1,475 babies), and #1,276 in England & Wales and #350 in Canada.
Dallas as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #238 (1,475) | #1,276 (22) | — | #350 (95) |
| 2024 | #243 (1,453) | #2,264 (10) | — | #360 (92) |
| 2023 | #252 (1,383) | #2,008 (11) | — | #352 (86) |
| 2022 | #253 (1,359) | #2,756 (7) | — | #311 (100) |
| 2021 | #270 (1,287) | #1,860 (12) | — | #416 (71) |
| 2020 | #269 (1,267) | #1,548 (15) | — | #327 (98) |
| 2019 | #283 (1,235) | #2,104 (10) | — | #311 (104) |
| 2018 | #286 (1,231) | #2,693 (7) | — | #337 (96) |
| 2017 | #260 (1,401) | #2,734 (7) | — | #348 (94) |
| 2016 | #296 (1,224) | #1,704 (14) | — | #340 (96) |
| 2015 | #255 (1,420) | #1,786 (13) | — | #309 (107) |
| 2014 | #270 (1,366) | #1,819 (12) | — | #298 (115) |
| 2013 | #301 (1,168) | #2,403 (8) | — | #403 (72) |
| 2012 | #321 (984) | #1,669 (14) | — | #348 (87) |
| 2011 | #326 (962) | #4,647 (3) | — | #352 (84) |
Dallas as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #686 (413) | #2,605 (10) | #780 (3) | #718 (4) | #1,315 (19) |
| 2024 | #657 (446) | #2,772 (9) | — | — | #1,348 (18) |
| 2023 | #617 (484) | — | — | — | #1,491 (15) |
| 2022 | #642 (458) | #2,674 (9) | — | — | #1,017 (25) |
| 2021 | #635 (466) | #2,942 (8) | — | — | #1,286 (19) |
| 2020 | #632 (459) | #2,615 (9) | — | — | #1,087 (23) |
| 2019 | #598 (508) | #4,001 (5) | — | #871 (3) | #2,025 (10) |
| 2018 | #630 (474) | #3,985 (5) | — | — | #1,062 (24) |
| 2017 | #578 (522) | #4,063 (5) | — | — | #1,454 (16) |
| 2016 | #619 (482) | #3,609 (6) | — | — | #986 (27) |
| 2015 | #562 (551) | #5,730 (3) | — | — | #1,202 (20) |
| 2014 | #580 (525) | #4,684 (4) | — | — | #1,035 (25) |
| 2013 | #612 (459) | #4,739 (4) | — | — | #972 (27) |
| 2012 | #904 (289) | #4,171 (5) | — | — | #1,410 (17) |
| 2011 | #1,045 (236) | — | — | — | #2,009 (10) |
The tide so far
- Peaked in the US in 2025 at #238.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
- In 2025, 22% of US babies named Dallas were girls.
How common is it?
about 1 in 1,200 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 1,200 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 12,000 | rare |
| Canada | Boys | 2025 | about 1 in 1,700 | uncommon |
| US | Girls | 2025 | about 1 in 3,900 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 26,000 | rare |
| Scotland | Girls | 2025 | about 1 in 6,000 | uncommon |
| Ireland | Girls | 2025 | about 1 in 5,300 | uncommon |
| Canada | Girls | 2025 | about 1 in 7,900 | uncommon |
Next year
On its recent trend, Dallas is likely to keep rising in the US in 2026: about 1 in 1,100 baby boys. Likely range 1 in 1,100 to 1 in 1,100.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #387 | 34 |
Dallas (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Dallas | Canada | Girls | #1,315 | 19 |
| Dallas | Canada | Boys | #350 | 95 |
| Dallas | England & Wales | Girls | #2,605 | 10 |
| Dallas | England & Wales | Boys | #1,276 | 22 |
| Dallas | Ireland | Girls | #718 | 4 |
| Dallas | Northern Ireland | Girls | — | too few |
| Dallas | Northern Ireland | Boys | — | too few |
| Dallas | Scotland | Girls | #780 | 3 |
| Dallas | Scotland | Boys | — | too few |
| Dallas | US | Girls | #686 | 413 |
| Dallas | US | Boys | #238 | 1,475 |