Daniele
Daniele was the #13,208 girls' name in the US in 2025 (6 babies).
Daniele as a girl’s name
- US
- England & Wales
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #13,208 (6) | — | — | — | — |
| 2022 | — | #3,149 (7) | — | — | — |
| 2021 | #15,251 (5) | #3,519 (6) | — | — | — |
| 2020 | #15,088 (5) | #3,899 (5) | — | — | — |
| 2019 | — | #3,151 (7) | — | — | — |
| 2018 | #15,682 (5) | #2,499 (10) | — | — | — |
| 2017 | — | #2,706 (9) | — | — | — |
| 2016 | — | #2,120 (13) | — | — | — |
| 2015 | #14,482 (6) | #2,195 (12) | — | #751 (4) | — |
| 2014 | — | #1,562 (19) | — | #661 (5) | — |
| 2013 | #13,150 (7) | #2,062 (13) | #440 (3) | — | — |
| 2012 | #9,711 (11) | #2,095 (13) | — | #510 (8) | — |
| 2011 | #9,723 (11) | #1,665 (17) | — | #695 (5) | — |
| 2010 | #11,246 (9) | #2,392 (10) | — | #663 (5) | — |
| 2009 | #8,454 (14) | #2,759 (8) | — | #893 (3) | — |
Daniele as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | — | #4,275 (4) | — |
| 2024 | — | #3,255 (6) | — |
| 2023 | — | #3,113 (6) | — |
| 2022 | #12,330 (5) | #4,002 (4) | — |
| 2021 | — | #4,789 (3) | — |
| 2020 | — | #4,608 (3) | #2,746 (5) |
| 2018 | #8,819 (8) | #2,112 (10) | — |
| 2017 | #8,840 (8) | #3,040 (6) | — |
| 2016 | #7,605 (10) | #3,079 (6) | — |
| 2015 | #6,324 (13) | — | — |
| 2014 | #8,130 (9) | #2,964 (6) | — |
| 2013 | — | #2,660 (7) | #2,305 (6) |
| 2012 | — | #3,416 (5) | #1,655 (10) |
| 2011 | #10,808 (6) | #4,647 (3) | #2,629 (5) |
| 2010 | #9,693 (7) | #1,911 (11) | #1,654 (10) |
The tide so far
- Peaked in the US in 1976 at #939.
- Rising over the last five years.
- First recorded in the US in 1952.
- In 2018, 39% of US babies named Daniele were girls.
How common is it?
about 1 in 250,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 250,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 67,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Daniele | Canada | Girls | — | too few |
| Daniele | Canada | Boys | — | too few |
| Daniele | England & Wales | Girls | — | too few |
| Daniele | England & Wales | Boys | #4,275 | 4 |
| Daniele | Ireland | Girls | — | too few |
| Daniele | Northern Ireland | Girls | — | too few |
| Daniele | Northern Ireland | Boys | — | too few |
| Daniele | US | Girls | #13,208 | 6 |
| Daniele | US | Boys | — | too few |