Danielius
Danielius was the #3,256 boys' name in England & Wales in 2025 (6 babies).
Danielius as a boy’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|
| 2025 | #3,256 (6) | — | — | — |
| 2024 | #2,922 (7) | — | — | — |
| 2023 | #3,524 (5) | — | — | — |
| 2022 | #1,880 (12) | — | — | — |
| 2021 | #1,595 (15) | — | — | — |
| 2020 | #1,431 (17) | — | — | — |
| 2019 | #1,152 (23) | — | — | #564 (5) |
| 2018 | #870 (35) | — | — | #471 (7) |
| 2017 | #1,178 (23) | — | #415 (3) | — |
| 2016 | #801 (40) | #707 (3) | — | #372 (10) |
| 2015 | #702 (47) | — | — | #376 (10) |
| 2014 | #837 (36) | #587 (4) | #346 (4) | #468 (7) |
| 2013 | #751 (43) | — | — | #352 (11) |
| 2012 | #805 (39) | — | — | #354 (11) |
| 2011 | #845 (35) | — | #375 (3) | #308 (14) |
The tide so far
- Peaked in England & Wales in 2015 at #702.
- Falling over the last five years.
- First recorded in England & Wales in 2005.
How common is it?
about 1 in 45,000 baby boys in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Danielius is likely to keep falling in England & Wales in 2026: about 1 in 66,000 baby boys. Likely range 1 in 36,000 to 1 in 120,000.
Estimate, not an official figure. How we estimate.