Daniil
Daniil was the #7,679 boys' name in the US in 2025 (10 babies), and #2,269 in England & Wales and #3,153 in Canada.
Daniil as a boy’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #7,679 (10) | #2,269 (10) | — | #3,153 (5) |
| 2024 | #4,701 (21) | #4,271 (4) | — | #2,710 (6) |
| 2023 | #6,220 (14) | #2,814 (7) | #584 (5) | #2,921 (5) |
| 2022 | #6,147 (14) | #3,049 (6) | — | #2,810 (5) |
| 2021 | #5,338 (17) | #3,451 (5) | — | #2,812 (5) |
| 2020 | #4,426 (22) | #3,848 (4) | — | #2,431 (6) |
| 2019 | #5,813 (15) | #1,869 (12) | — | #2,756 (5) |
| 2018 | #4,226 (24) | #2,445 (8) | — | — |
| 2017 | #4,746 (20) | #1,923 (12) | — | #2,439 (6) |
| 2016 | #3,524 (31) | #1,234 (22) | — | #2,182 (7) |
| 2015 | #4,295 (23) | #1,902 (12) | — | — |
| 2014 | #4,392 (22) | #1,560 (15) | #715 (3) | #2,371 (6) |
| 2013 | #4,804 (19) | #1,247 (20) | #605 (4) | #1,551 (11) |
| 2012 | #4,686 (20) | #2,117 (10) | #616 (4) | #2,368 (6) |
| 2011 | #5,433 (16) | #1,788 (12) | — | — |
The tide so far
- Peaked in the US in 2016 at #3,524.
- Falling over the last five years.
- First recorded in the US in 2003.
How common is it?
about 1 in 170,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 170,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 27,000 | rare |
| Canada | Boys | 2025 | about 1 in 32,000 | rare |
Next year
On its recent trend, Daniil is likely to keep rising in the US in 2026: about 1 in 140,000 baby boys. Likely range 1 in 81,000 to 1 in 240,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Daniil | Canada | Boys | #3,153 | 5 |
| Daniil | England & Wales | Boys | #2,269 | 10 |
| Daniil | Ireland | Boys | — | too few |
| Daniil | Northern Ireland | Boys | — | too few |
| Daniil | US | Boys | #7,679 | 10 |