Danyka
Danyka peaked in Canada in 2007 at #926, and is too rare now to appear in the latest official lists.
Danyka as a girl’s name
- US
- Canada
Show the numbers
| Year | US | Canada |
|---|---|---|
| 2020 | #15,088 (5) | — |
| 2018 | #12,464 (7) | — |
| 2017 | #15,902 (5) | #2,374 (8) |
| 2016 | #14,331 (6) | — |
| 2015 | #10,866 (9) | — |
| 2014 | #7,302 (16) | #1,600 (14) |
| 2013 | #10,235 (10) | #1,913 (11) |
| 2012 | #7,144 (17) | #1,695 (13) |
| 2011 | #9,723 (11) | #1,761 (12) |
| 2010 | #5,247 (26) | #1,326 (18) |
| 2009 | #5,891 (23) | #1,425 (16) |
| 2008 | #4,647 (32) | #1,344 (17) |
| 2007 | #6,812 (19) | #926 (27) |
| 2006 | #9,286 (12) | #1,314 (16) |
| 2005 | #11,834 (8) | #1,250 (16) |
The tide so far
- Peaked in Canada in 2007 at #926.
- In the Canada records since the data begins in 1991.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Danyka | Canada | Girls | — | too few |
| Danyka | US | Girls | — | too few |