Darina
Darina was the #7,885 girls' name in the US in 2025 (13 babies), and #3,035 in England & Wales.
Darina as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #7,885 (13) | #3,035 (8) | — | — |
| 2024 | #10,271 (9) | #5,892 (3) | — | #2,685 (7) |
| 2023 | #6,680 (17) | #3,599 (6) | — | — |
| 2022 | #5,172 (25) | #3,971 (5) | — | — |
| 2021 | #6,691 (17) | #3,519 (6) | — | — |
| 2020 | #4,648 (28) | #4,535 (4) | — | — |
| 2019 | #4,909 (27) | #2,643 (9) | — | — |
| 2018 | #4,662 (29) | #2,187 (12) | — | — |
| 2017 | #4,477 (31) | #2,502 (10) | #873 (3) | — |
| 2016 | #5,130 (26) | #2,757 (9) | — | — |
| 2015 | #4,584 (30) | #2,328 (11) | #751 (4) | — |
| 2014 | #4,768 (29) | #2,314 (11) | — | #3,316 (5) |
| 2013 | #3,778 (40) | #5,742 (3) | — | #2,888 (6) |
| 2012 | #3,213 (51) | #3,285 (7) | — | — |
| 2011 | #3,173 (52) | #4,049 (5) | #937 (3) | #2,899 (6) |
The tide so far
- Peaked in the US in 2011 at #3,173.
- Falling over the last five years.
- First recorded in the US in 1948.
How common is it?
about 1 in 130,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 130,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 31,000 | rare |
Next year
On its recent trend, Darina is likely to keep falling in the US in 2026: about 1 in 160,000 baby girls. Likely range 1 in 86,000 to 1 in 290,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Darina | Canada | Girls | — | too few |
| Darina | England & Wales | Girls | #3,035 | 8 |
| Darina | Ireland | Girls | — | too few |
| Darina | Northern Ireland | Girls | — | too few |
| Darina | US | Girls | #7,885 | 13 |