Davison
Davison was the #10,695 boys' name in the US in 2025 (6 babies).
Davison as a boy’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2025 | #10,695 (6) |
| 2024 | #9,894 (7) |
| 2023 | #7,289 (11) |
| 2022 | #8,300 (9) |
| 2021 | #6,698 (12) |
| 2019 | #6,406 (13) |
| 2018 | #9,670 (7) |
| 2017 | #5,526 (16) |
| 2016 | #8,146 (9) |
| 2015 | #7,491 (10) |
| 2014 | #12,108 (5) |
| 2012 | #5,720 (15) |
| 2011 | #6,578 (12) |
| 2010 | #10,766 (6) |
| 2009 | #5,800 (15) |
The tide so far
- Peaked in the US in 2017 at #5,526.
- First recorded in the US in 1980.
How common is it?
about 1 in 250,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Davison is likely to keep falling in the US in 2026: about 1 in 290,000 baby boys. Likely range 1 in 220,000 to 1 in 390,000.
Estimate, not an official figure. How we estimate.