Dawid
Dawid was the #12,008 boys' name in the US in 2025 (5 babies), and #2,014 in England & Wales.
Dawid as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #12,008 (5) | #2,014 (12) | — | — | — | — |
| 2024 | #9,894 (7) | #1,675 (15) | — | — | — | — |
| 2023 | #10,821 (6) | #987 (30) | — | — | #516 (6) | — |
| 2022 | — | #862 (36) | — | #414 (3) | #509 (6) | — |
| 2021 | #12,146 (5) | #805 (40) | — | — | #755 (3) | #2,812 (5) |
| 2020 | #8,067 (9) | #627 (55) | #426 (7) | — | #496 (6) | — |
| 2019 | #10,803 (6) | #512 (76) | #464 (6) | — | #352 (11) | — |
| 2018 | #7,136 (11) | #445 (93) | #392 (8) | #416 (3) | #401 (9) | — |
| 2017 | #6,685 (12) | #434 (99) | #304 (13) | #415 (3) | #336 (12) | — |
| 2016 | #6,053 (14) | #442 (93) | #592 (4) | — | #224 (24) | — |
| 2015 | #6,676 (12) | #420 (98) | #337 (10) | #342 (4) | #265 (18) | — |
| 2014 | #7,048 (11) | #350 (122) | #490 (6) | #398 (3) | #208 (28) | — |
| 2013 | #5,659 (15) | #327 (128) | #234 (19) | #303 (5) | #181 (35) | — |
| 2012 | #5,482 (16) | #316 (143) | #301 (12) | #247 (7) | #196 (32) | — |
| 2011 | #7,502 (10) | #281 (158) | #275 (14) | #231 (8) | #122 (60) | — |
The tide so far
- Peaked in the US in 2008 at #3,921.
- Falling over the last five years.
- First recorded in the US in 1993.
How common is it?
about 1 in 330,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 330,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 23,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Dawid | Canada | Boys | — | too few |
| Dawid | England & Wales | Boys | #2,014 | 12 |
| Dawid | Ireland | Boys | — | too few |
| Dawid | Northern Ireland | Boys | — | too few |
| Dawid | Scotland | Boys | — | too few |
| Dawid | US | Boys | #12,008 | 5 |