Debbie
Debbie was the #5,238 girls' name in the US in 2025 (24 babies), and #2,278 in England & Wales.
Debbie as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- NSW
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | NSW |
|---|---|---|---|---|---|---|---|
| 2025 | #5,238 (24) | #2,278 (12) | — | — | — | — | — |
| 2024 | #4,560 (30) | #2,772 (9) | — | — | — | — | — |
| 2023 | #4,655 (29) | #2,504 (10) | — | — | — | — | — |
| 2022 | #5,638 (22) | #4,646 (4) | — | — | — | — | — |
| 2021 | #4,507 (30) | #4,634 (4) | — | — | — | — | — |
| 2020 | #6,083 (19) | #3,117 (7) | — | — | #834 (3) | — | — |
| 2019 | #5,449 (23) | #4,686 (4) | — | — | — | #2,610 (7) | — |
| 2018 | #5,785 (21) | #2,499 (10) | — | — | #896 (3) | — | — |
| 2017 | #5,338 (24) | #3,583 (6) | — | — | — | #3,307 (5) | — |
| 2016 | #5,130 (26) | #3,609 (6) | — | — | — | #2,892 (6) | — |
| 2015 | #4,853 (28) | #2,496 (10) | — | — | — | — | — |
| 2014 | #3,848 (39) | #2,464 (10) | — | — | — | — | — |
| 2013 | #5,013 (27) | #2,887 (8) | — | — | — | — | — |
| 2012 | #4,296 (34) | #3,285 (7) | — | — | #907 (3) | — | — |
| 2011 | #4,681 (30) | #2,432 (10) | — | — | — | #2,899 (6) | — |
The tide so far
- Peaked in the US in 1959 at #20.
- Rising over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 67,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 67,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 21,000 | rare |
Next year
On its recent trend, Debbie is likely to keep rising in the US in 2026: about 1 in 61,000 baby girls. Likely range 1 in 42,000 to 1 in 87,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Debbie | Canada | Girls | — | too few |
| Debbie | England & Wales | Girls | #2,278 | 12 |
| Debbie | Ireland | Girls | — | too few |
| Debbie | Northern Ireland | Girls | — | too few |
| Debbie | NSW | Girls | — | too few |
| Debbie | Scotland | Girls | — | too few |
| Debbie | US | Girls | #5,238 | 24 |
| Debbie | US | Boys | — | too few |