Deena
Deena was the #4,987 girls' name in the US in 2025 (26 babies), and #2,440 in England & Wales and #3,478 in Canada.
Deena as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #4,987 (26) | #2,440 (11) | — | #3,478 (5) |
| 2024 | #5,443 (23) | #3,319 (7) | — | — |
| 2023 | #4,655 (29) | #2,689 (9) | — | #2,604 (7) |
| 2022 | #3,963 (37) | #3,149 (7) | — | — |
| 2021 | #5,091 (25) | #2,073 (13) | — | — |
| 2020 | #4,005 (35) | #2,042 (13) | — | — |
| 2019 | #4,162 (34) | #1,703 (17) | — | #2,872 (6) |
| 2018 | #3,677 (41) | #2,499 (10) | — | #2,151 (9) |
| 2017 | #3,848 (39) | #2,341 (11) | — | #2,374 (8) |
| 2016 | #3,707 (41) | #3,609 (6) | — | #2,383 (8) |
| 2015 | #3,211 (51) | #2,945 (8) | — | #2,179 (9) |
| 2014 | #3,425 (46) | #2,862 (8) | — | #2,617 (7) |
| 2013 | #3,005 (55) | #2,062 (13) | — | — |
| 2012 | #3,364 (48) | #3,285 (7) | — | #2,338 (8) |
| 2011 | #3,267 (50) | #1,807 (15) | — | #1,761 (12) |
The tide so far
- Peaked in the US in 1970 at #396.
- Falling over the last five years.
- First recorded in the US in 1910.
How common is it?
about 1 in 63,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 63,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 23,000 | rare |
| Canada | Girls | 2025 | about 1 in 30,000 | rare |
Next year
On its recent trend, Deena is likely to keep falling in the US in 2026: about 1 in 66,000 baby girls. Likely range 1 in 43,000 to 1 in 100,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Deena | Canada | Girls | #3,478 | 5 |
| Deena | England & Wales | Girls | #2,440 | 11 |
| Deena | Northern Ireland | Girls | — | too few |
| Deena | Scotland | Girls | — | too few |
| Deena | US | Girls | #4,987 | 26 |
| Deena | US | Boys | — | too few |