Deklyn
Deklyn was the #3,848 boys' name in the US in 2025 (28 babies), and #3,153 in Canada.
Deklyn as a boy’s name
- US
- Scotland
- Canada
Show the numbers
| Year | US | Scotland | Canada |
|---|---|---|---|
| 2025 | #3,848 (28) | — | #3,153 (5) |
| 2024 | #4,433 (23) | — | #3,072 (5) |
| 2023 | #3,474 (33) | — | — |
| 2022 | #2,793 (46) | — | — |
| 2021 | #2,652 (48) | — | #2,491 (6) |
| 2020 | #2,292 (59) | — | #1,708 (10) |
| 2019 | #2,188 (64) | — | — |
| 2018 | #2,083 (68) | — | #2,403 (6) |
| 2017 | #2,345 (55) | — | #1,720 (10) |
| 2016 | #2,207 (61) | — | #1,831 (9) |
| 2015 | #1,955 (74) | — | #1,319 (14) |
| 2014 | #2,429 (52) | — | — |
| 2013 | #2,804 (41) | — | #1,926 (8) |
| 2012 | #3,450 (31) | — | #1,655 (10) |
| 2011 | #3,046 (37) | — | #1,569 (11) |
Deklyn as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 2024 | #15,293 (5) |
| 2023 | #9,616 (10) |
| 2022 | #7,631 (14) |
| 2021 | #6,967 (16) |
| 2020 | #7,559 (14) |
| 2019 | #7,716 (14) |
| 2018 | #6,521 (18) |
| 2017 | #7,442 (15) |
| 2016 | #8,875 (12) |
| 2015 | #8,447 (13) |
| 2014 | #6,207 (20) |
| 2013 | #7,372 (16) |
| 2012 | #8,632 (13) |
| 2011 | #12,153 (8) |
The tide so far
- Peaked in the US in 2015 at #1,955.
- Falling over the last five years.
- First recorded in the US in 2001.
- In 2024, 18% of US babies named Deklyn were girls.
How common is it?
about 1 in 63,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 63,000 | rare |
| Canada | Boys | 2025 | about 1 in 32,000 | rare |
Next year
On its recent trend, Deklyn is likely to keep falling in the US in 2026: about 1 in 87,000 baby boys. Likely range 1 in 62,000 to 1 in 120,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Deklyn | Canada | Boys | #3,153 | 5 |
| Deklyn | Scotland | Boys | — | too few |
| Deklyn | US | Girls | — | too few |
| Deklyn | US | Boys | #3,848 | 28 |