Delight
Delight was the #2,278 girls' name in England & Wales in 2025 (12 babies).
Delight as a girl’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | — | #2,278 (12) |
| 2024 | #12,161 (7) | #4,193 (5) |
| 2023 | — | #2,928 (8) |
| 2022 | #15,306 (5) | #4,646 (4) |
| 2021 | #11,146 (8) | — |
| 2019 | #11,356 (8) | #3,151 (7) |
| 2018 | #12,464 (7) | — |
| 2017 | #9,943 (10) | #5,765 (3) |
| 2015 | #14,482 (6) | — |
| 2014 | #11,931 (8) | — |
| 2011 | — | #5,785 (3) |
| 2008 | #17,504 (5) | — |
| 1993 | #9,559 (8) | — |
| 1986 | #7,749 (8) | — |
| 1985 | #10,677 (5) | — |
The tide so far
- Peaked in England & Wales in 2025 at #2,278.
- First recorded in England & Wales in 2011.
How common is it?
about 1 in 21,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #1,410 | 7 |
Delight (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.