Dena
Dena was the #4,546 girls' name in the US in 2025 (30 babies), and #5,927 in England & Wales and #3,478 in Canada.
Dena as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #4,546 (30) | #5,927 (3) | #3,478 (5) |
| 2024 | #4,669 (29) | #5,892 (3) | — |
| 2023 | #4,873 (27) | — | — |
| 2022 | #4,108 (35) | #5,670 (3) | — |
| 2021 | #4,326 (32) | — | #3,280 (5) |
| 2020 | #4,548 (29) | #3,899 (5) | — |
| 2019 | #4,343 (32) | — | #3,266 (5) |
| 2018 | #3,918 (37) | #3,178 (7) | — |
| 2017 | #3,627 (42) | #5,765 (3) | — |
| 2016 | #3,523 (44) | #4,096 (5) | #3,294 (5) |
| 2015 | #3,989 (37) | #4,103 (5) | — |
| 2014 | #3,486 (45) | #5,691 (3) | — |
| 2013 | #3,573 (43) | #5,742 (3) | #3,286 (5) |
| 2012 | #4,296 (34) | #4,838 (4) | — |
| 2011 | #3,659 (42) | #3,185 (7) | #3,310 (5) |
The tide so far
- Peaked in the US in 1970 at #208.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 53,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 53,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
| Canada | Girls | 2025 | about 1 in 30,000 | rare |
Next year
On its recent trend, Dena is likely to keep falling in the US in 2026: about 1 in 57,000 baby girls. Likely range 1 in 48,000 to 1 in 67,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Dena | Canada | Girls | #3,478 | 5 |
| Dena | England & Wales | Girls | #5,927 | 3 |
| Dena | Northern Ireland | Girls | — | too few |
| Dena | US | Girls | #4,546 | 30 |
| Dena | US | Boys | — | too few |