Derin
Derin was the #5,399 boys' name in the US in 2025 (17 babies).
Derin as a boy’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #5,399 (17) | — | — | — |
| 2024 | #12,349 (5) | #5,120 (3) | — | — |
| 2023 | #7,738 (10) | #3,113 (6) | — | — |
| 2022 | #8,300 (9) | #3,049 (6) | — | — |
| 2021 | #8,825 (8) | #3,990 (4) | — | — |
| 2020 | #5,041 (18) | #2,682 (7) | — | — |
| 2019 | #6,104 (14) | #2,488 (8) | — | — |
| 2018 | #6,345 (13) | #3,011 (6) | — | — |
| 2017 | #4,935 (19) | #3,996 (4) | — | — |
| 2016 | #4,624 (21) | #4,810 (3) | — | — |
| 2015 | #4,545 (21) | #3,373 (5) | — | — |
| 2014 | #4,866 (19) | #2,690 (7) | — | — |
| 2013 | #4,313 (22) | #2,954 (6) | — | #2,606 (5) |
| 2012 | #3,894 (26) | #2,270 (9) | — | #2,368 (6) |
| 2011 | #3,695 (28) | #3,300 (5) | — | — |
Derin as a girl’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #9,457 (10) | #4,867 (4) | — |
| 2024 | #6,167 (19) | #4,193 (5) | — |
| 2023 | #8,055 (13) | #2,928 (8) | — |
| 2022 | #10,383 (9) | #3,534 (6) | — |
| 2021 | #13,464 (6) | #3,961 (5) | #3,280 (5) |
| 2020 | — | #2,615 (9) | — |
| 2019 | #7,025 (16) | #2,869 (8) | — |
| 2018 | #10,545 (9) | #2,187 (12) | — |
| 2017 | #8,776 (12) | #2,090 (13) | — |
| 2016 | #11,781 (8) | #3,214 (7) | #2,892 (6) |
| 2015 | #8,931 (12) | #2,705 (9) | — |
| 2014 | #8,966 (12) | #3,514 (6) | — |
| 2013 | #8,135 (14) | #1,537 (20) | #2,888 (6) |
| 2012 | #16,869 (5) | #3,285 (7) | — |
| 2011 | #13,347 (7) | #5,785 (3) | — |
The tide so far
- Peaked in the US in 2010 at #3,014.
- Holding steady over the last five years.
- First recorded in the US in 1964.
- In 2025, 37% of US babies named Derin were girls.
How common is it?
about 1 in 100,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 100,000 | rare |
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
Next year
On its recent trend, Derin is likely to keep falling in the US in 2026: about 1 in 140,000 baby boys. Likely range 1 in 57,000 to 1 in 360,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Derin | Canada | Girls | — | too few |
| Derin | Canada | Boys | — | too few |
| Derin | England & Wales | Girls | #4,867 | 4 |
| Derin | England & Wales | Boys | — | too few |
| Derin | Northern Ireland | Girls | — | too few |
| Derin | Northern Ireland | Boys | — | too few |
| Derin | Scotland | Boys | — | too few |
| Derin | US | Girls | #9,457 | 10 |
| Derin | US | Boys | #5,399 | 17 |