Dinah
Dinah was the #4,172 girls' name in the US in 2025 (34 babies), and #4,867 in England & Wales.
Dinah as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #4,172 (34) | #4,867 (4) | — | — |
| 2024 | #3,892 (38) | #4,193 (5) | — | — |
| 2023 | #3,763 (40) | #3,219 (7) | — | — |
| 2022 | #3,827 (39) | #3,534 (6) | — | — |
| 2021 | #3,215 (50) | #4,634 (4) | — | — |
| 2020 | #3,141 (50) | #3,899 (5) | — | — |
| 2019 | #3,665 (41) | #2,170 (12) | — | #2,872 (6) |
| 2018 | #3,107 (52) | #2,674 (9) | — | #2,344 (8) |
| 2017 | #3,145 (51) | #5,765 (3) | — | #2,876 (6) |
| 2016 | #3,060 (54) | #3,609 (6) | — | #2,040 (10) |
| 2015 | #2,890 (60) | #2,195 (12) | — | #2,891 (6) |
| 2014 | #3,080 (54) | #3,514 (6) | — | — |
| 2013 | #3,166 (51) | #3,160 (7) | — | — |
| 2012 | #3,364 (48) | #4,171 (5) | — | #2,601 (7) |
| 2011 | #3,550 (44) | #4,764 (4) | — | — |
The tide so far
- Peaked in the US in 1955 at #488.
- Falling over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 48,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 48,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
Next year
On its recent trend, Dinah is likely to keep falling in the US in 2026: about 1 in 51,000 baby girls. Likely range 1 in 45,000 to 1 in 58,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Dinah | Canada | Girls | — | too few |
| Dinah | England & Wales | Girls | #4,867 | 4 |
| Dinah | Ireland | Girls | — | too few |
| Dinah | Northern Ireland | Girls | — | too few |
| Dinah | US | Girls | #4,172 | 34 |