Donal
Donal was the #509 boys' name in Ireland in 2025 (6 babies).
Donal as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|---|
| 2025 | — | — | — | #314 (5) | #509 (6) |
| 2024 | — | #5,120 (3) | — | #216 (9) | #350 (11) |
| 2023 | #12,239 (5) | — | — | — | #343 (11) |
| 2022 | — | — | — | #234 (8) | #367 (11) |
| 2021 | #12,146 (5) | — | — | #200 (11) | #364 (10) |
| 2020 | #12,022 (5) | #4,608 (3) | #599 (4) | #231 (8) | #402 (9) |
| 2019 | #8,215 (9) | — | — | #242 (8) | #268 (17) |
| 2018 | #10,760 (6) | — | — | #319 (5) | #291 (15) |
| 2017 | — | — | — | #250 (7) | #272 (17) |
| 2016 | #12,185 (5) | — | — | #320 (5) | #190 (30) |
| 2015 | #9,568 (7) | #4,747 (3) | #686 (3) | #187 (12) | #221 (25) |
| 2014 | #12,108 (5) | #2,964 (6) | — | #184 (13) | #193 (30) |
| 2013 | — | — | — | #200 (11) | #202 (29) |
| 2012 | — | #3,416 (5) | — | #273 (6) | #221 (26) |
| 2011 | #10,808 (6) | — | — | #245 (7) | #183 (36) |
The tide so far
- Peaked in Ireland in 1974 at #48.
- Falling over the last five years.
- In the Ireland records since the data begins in 1964.
How common is it?
about 1 in 4,000 baby boys in the published Ireland list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| Northern Ireland | Boys | 2025 | about 1 in 1,700 | uncommon |
| Ireland | Boys | 2025 | about 1 in 4,000 | uncommon |
Next year
On its recent trend, Donal is likely to keep rising in Ireland in 2026: about 1 in 3,400 baby boys. Likely range 1 in 2,200 to 1 in 5,300.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Donal | England & Wales | Boys | — | too few |
| Donal | Ireland | Boys | #509 | 6 |
| Dónal | Ireland | Boys | #577 | 5 |
| Donal | Northern Ireland | Boys | #314 | 5 |
| Donal | Scotland | Boys | — | too few |
| Donal | US | Girls | — | too few |
| Donal | US | Boys | — | too few |