Donnacha
Donnacha was the #64 boys' name in Ireland in 2025 (86 babies), and #4,275 in England & Wales.
Donnacha as a boy’s name
- England & Wales
- Northern Ireland
- Ireland
Show the numbers
| Year | England & Wales | Northern Ireland | Ireland |
|---|---|---|---|
| 2025 | #4,275 (4) | #112 (21) | #64 (86) |
| 2024 | #2,264 (10) | #93 (25) | #65 (88) |
| 2023 | #4,108 (4) | #92 (27) | #61 (100) |
| 2022 | #3,049 (6) | #138 (18) | #46 (140) |
| 2021 | #2,493 (8) | #89 (32) | #53 (122) |
| 2020 | #2,960 (6) | #111 (24) | #47 (128) |
| 2019 | #3,937 (4) | #146 (17) | #56 (121) |
| 2018 | #1,786 (13) | #151 (16) | #57 (116) |
| 2017 | #2,512 (8) | #229 (8) | #55 (136) |
| 2016 | #4,810 (3) | #134 (21) | #68 (101) |
| 2015 | #4,747 (3) | #211 (10) | #70 (112) |
| 2014 | — | #157 (17) | #86 (92) |
| 2013 | — | #188 (12) | #84 (91) |
| 2012 | #4,805 (3) | #311 (5) | #73 (106) |
| 2011 | #3,830 (4) | #245 (7) | #76 (100) |
The tide so far
- Peaked in Ireland in 2022 at #46.
- Falling over the last five years.
- First recorded in Ireland in 1965.
How common is it?
about 1 in 280 baby boys in the published Ireland list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 4. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Boys | 2025 | about 1 in 67,000 | rare |
| Northern Ireland | Boys | 2025 | about 1 in 390 | common |
| Ireland | Boys | 2025 | about 1 in 280 | common |
Next year
On its recent trend, Donnacha is likely to keep falling in Ireland in 2026: about 1 in 310 baby boys. Likely range 1 in 250 to 1 in 380.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Donnacha | England & Wales | Boys | #4,275 | 4 |
| Donnacha | Ireland | Boys | #64 | 86 |
| Donnacha | Northern Ireland | Boys | #112 | 21 |
| Donnaćha | Northern Ireland | Boys | — | too few |