Drew
Drew was the #553 boys' name in the US in 2025 (541 babies), and #976 in England & Wales and #525 in Canada.
Drew as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #553 (541) | #976 (31) | #560 (5) | — | #402 (9) | #525 (56) |
| 2024 | #542 (551) | #945 (33) | #404 (8) | #339 (4) | #520 (6) | #525 (54) |
| 2023 | #539 (549) | #1,018 (29) | #482 (6) | #348 (4) | #660 (4) | #553 (49) |
| 2022 | #521 (568) | #699 (48) | #342 (10) | #414 (3) | — | #506 (55) |
| 2021 | #508 (579) | #790 (41) | #437 (7) | #374 (4) | #498 (6) | #623 (44) |
| 2020 | #531 (538) | #856 (34) | #599 (4) | #392 (3) | #637 (4) | #517 (51) |
| 2019 | #517 (552) | #762 (42) | #355 (9) | — | — | #681 (37) |
| 2018 | #461 (631) | #711 (48) | #275 (14) | — | #520 (6) | #524 (53) |
| 2017 | #454 (675) | #613 (59) | #333 (11) | #363 (4) | #547 (5) | #382 (80) |
| 2016 | #398 (800) | #681 (51) | #442 (7) | #281 (6) | #491 (6) | #460 (63) |
| 2015 | #363 (896) | #518 (75) | #337 (10) | #288 (6) | #503 (6) | #301 (110) |
| 2014 | #323 (1,062) | #566 (63) | #302 (13) | #346 (4) | — | #297 (117) |
| 2013 | #299 (1,179) | #439 (92) | #335 (11) | #303 (5) | #605 (4) | #326 (96) |
| 2012 | #282 (1,239) | #425 (93) | #301 (12) | #273 (6) | #401 (9) | #286 (113) |
| 2011 | #285 (1,232) | #441 (86) | #246 (16) | #261 (6) | #540 (5) | #338 (89) |
Drew as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #705 (399) | #2,278 (12) | — | — | — | #799 (36) |
| 2024 | #696 (404) | #2,254 (12) | — | — | — | #753 (39) |
| 2023 | #759 (370) | #1,863 (15) | — | — | #856 (3) | #848 (32) |
| 2022 | #843 (332) | #1,452 (21) | #470 (6) | — | #634 (5) | #679 (41) |
| 2021 | #819 (339) | #1,505 (20) | #558 (5) | — | — | #690 (42) |
| 2020 | #942 (272) | #1,687 (17) | — | — | #834 (3) | #761 (37) |
| 2019 | #1,259 (184) | #1,562 (19) | #765 (3) | — | #502 (7) | #1,186 (21) |
| 2018 | #1,279 (179) | #1,490 (21) | — | — | — | #1,376 (17) |
| 2017 | #1,190 (205) | #1,911 (15) | #666 (4) | — | — | #1,382 (17) |
| 2016 | #1,164 (216) | #1,525 (21) | — | — | — | #1,533 (15) |
| 2015 | #1,183 (213) | #1,649 (18) | — | — | — | #1,016 (25) |
| 2014 | #1,161 (213) | #1,702 (17) | — | — | — | #948 (28) |
| 2013 | #1,091 (226) | #1,018 (35) | #816 (3) | #440 (3) | #660 (5) | #1,206 (20) |
| 2012 | #1,069 (234) | #1,253 (26) | #665 (4) | — | #907 (3) | #819 (33) |
| 2011 | #1,354 (170) | #1,327 (23) | #674 (4) | — | — | #1,154 (21) |
The tide so far
- Peaked in the US in 1985 at #126.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
- In 2025, 42% of US babies named Drew were girls.
How common is it?
about 1 in 3,200 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 3,200 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 8,800 | uncommon |
| Scotland | Boys | 2025 | about 1 in 3,900 | uncommon |
| Ireland | Boys | 2025 | about 1 in 2,600 | uncommon |
| Canada | Boys | 2025 | about 1 in 2,800 | uncommon |
| US | Girls | 2025 | about 1 in 4,000 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 21,000 | rare |
| Canada | Girls | 2025 | about 1 in 4,100 | uncommon |
Next year
On its recent trend, Drew is likely to hold steady in the US in 2026: about 1 in 3,200 baby boys. Likely range 1 in 3,200 to 1 in 3,200.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #542 | 22 |
| Quebec | 2025 | #716 | 5 |
Drew (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Drew | Canada | Girls | #799 | 36 |
| Drew | Canada | Boys | #525 | 56 |
| Drew | England & Wales | Girls | #2,278 | 12 |
| Drew | England & Wales | Boys | #976 | 31 |
| Drew | Ireland | Girls | — | too few |
| Drew | Ireland | Boys | #402 | 9 |
| Drew | Northern Ireland | Girls | — | too few |
| Drew | Northern Ireland | Boys | — | too few |
| Drew | Scotland | Girls | — | too few |
| Drew | Scotland | Boys | #560 | 5 |
| Drew | US | Girls | #705 | 399 |
| Drew | US | Boys | #553 | 541 |