Edith
Edith was the #499 girls' name in the US in 2025 (595 babies), and #125 in England & Wales and #466 in Canada.
Edith as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | VIC |
|---|---|---|---|---|---|---|---|
| 2025 | #499 (595) | #125 (390) | #183 (22) | #231 (7) | #443 (8) | #466 (66) | — |
| 2024 | #528 (581) | #127 (380) | #275 (13) | #169 (11) | #412 (9) | #566 (52) | — |
| 2023 | #503 (605) | #112 (434) | #163 (26) | #193 (9) | #226 (18) | #541 (54) | — |
| 2022 | #513 (609) | #95 (515) | #195 (22) | #243 (7) | #559 (6) | #442 (67) | — |
| 2021 | #493 (638) | #83 (613) | #177 (24) | #164 (13) | #258 (17) | #491 (60) | — |
| 2020 | #472 (650) | #85 (599) | #143 (30) | #149 (13) | #246 (18) | #424 (71) | — |
| 2019 | #501 (628) | #89 (598) | #152 (30) | #167 (12) | #421 (9) | #409 (79) | — |
| 2018 | #517 (605) | #91 (599) | #193 (23) | #138 (17) | #336 (13) | #545 (57) | #98 (56) |
| 2017 | #476 (655) | #92 (568) | #178 (26) | #263 (6) | #249 (19) | #465 (70) | — |
| 2016 | #486 (641) | #101 (558) | #169 (29) | #211 (9) | #254 (18) | #571 (54) | — |
| 2015 | #524 (599) | #122 (480) | #182 (24) | #223 (8) | #185 (30) | #528 (58) | — |
| 2014 | #623 (462) | #122 (456) | #212 (22) | #278 (6) | #304 (16) | #665 (45) | — |
| 2013 | #716 (387) | #164 (318) | #232 (18) | #255 (7) | #374 (12) | #864 (31) | — |
| 2012 | #759 (365) | #221 (226) | #294 (15) | — | #371 (13) | #890 (30) | — |
| 2011 | #772 (352) | #206 (247) | #430 (8) | — | #359 (13) | #1,305 (18) | — |
The tide so far
- Peaked in the US in 1884 at #27.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
How common is it?
about 1 in 2,700 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 2,700 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 650 | common |
| Scotland | Girls | 2025 | about 1 in 810 | common |
| Northern Ireland | Girls | 2025 | about 1 in 1,000 | uncommon |
| Ireland | Girls | 2025 | about 1 in 2,600 | uncommon |
| Canada | Girls | 2025 | about 1 in 2,300 | uncommon |
Next year
On its recent trend, Edith is likely to hold steady in the US in 2026: about 1 in 2,800 baby girls. Likely range 1 in 2,700 to 1 in 2,900.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #466 | 10 |
| Ontario | 2024 | #675 | 18 |
Edith (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Edith | Canada | Girls | #466 | 66 |
| Edith | England & Wales | Girls | #125 | 390 |
| Edith | Ireland | Girls | #443 | 8 |
| Edith | Northern Ireland | Girls | #231 | 7 |
| Edith | Scotland | Girls | #183 | 22 |
| Edith | US | Girls | #499 | 595 |
| Edith | US | Boys | — | too few |
| Edith | VIC | Girls | — | too few |