Eilis
Eilis was the #13,208 girls' name in the US in 2025 (6 babies), and #4,867 in England & Wales.
Eilis as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|---|
| 2025 | #13,208 (6) | #4,867 (4) | — | #397 (3) | — |
| 2024 | — | — | — | #337 (4) | — |
| 2023 | #15,194 (5) | #5,688 (3) | — | — | — |
| 2022 | #10,383 (9) | #3,971 (5) | — | — | — |
| 2021 | #12,206 (7) | — | — | — | — |
| 2020 | #8,953 (11) | #4,535 (4) | — | #333 (4) | — |
| 2019 | #8,138 (13) | — | — | — | — |
| 2018 | #6,010 (20) | #3,518 (6) | — | #273 (6) | — |
| 2017 | #6,287 (19) | #4,763 (4) | #808 (3) | #239 (7) | #651 (5) |
| 2016 | #7,988 (14) | #5,785 (3) | — | #353 (4) | #359 (12) |
| 2015 | #14,482 (6) | — | — | #426 (3) | #581 (6) |
| 2014 | — | — | — | — | #661 (5) |
| 2013 | — | — | — | #440 (3) | #587 (6) |
| 2012 | — | #5,876 (3) | — | — | #354 (14) |
| 2011 | #14,824 (6) | #5,785 (3) | — | #311 (5) | #359 (13) |
The tide so far
- Peaked in the US in 2018 at #6,010.
- Falling over the last five years.
- First recorded in the US in 1990.
How common is it?
about 1 in 250,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 250,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 63,000 | rare |
| Northern Ireland | Girls | 2025 | about 1 in 2,400 | uncommon |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Eilis | England & Wales | Girls | #4,867 | 4 |
| Éilis | Ireland | Girls | #885 | 3 |
| Eilis | Ireland | Girls | — | too few |
| Eilís | Ireland | Girls | — | too few |
| Eilis | Northern Ireland | Girls | #397 | 3 |
| Eilis | Scotland | Girls | — | too few |
| Eilis | US | Girls | #13,208 | 6 |