Eilish
Eilish was the #9,457 girls' name in the US in 2025 (10 babies), and #4,201 in England & Wales.
Eilish as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|---|
| 2025 | #9,457 (10) | #4,201 (5) | — | — | — | — |
| 2024 | #6,932 (16) | #3,696 (6) | #384 (8) | — | #631 (5) | — |
| 2023 | #12,197 (7) | #4,057 (5) | #540 (5) | — | — | — |
| 2022 | — | #3,149 (7) | #418 (7) | — | — | — |
| 2021 | #12,206 (7) | #3,192 (7) | #485 (6) | — | #764 (4) | #3,280 (5) |
| 2020 | #8,953 (11) | #4,535 (4) | #765 (3) | — | #628 (5) | — |
| 2019 | #7,716 (14) | #3,151 (7) | #406 (8) | — | #502 (7) | — |
| 2018 | #6,792 (17) | #2,901 (8) | — | — | #896 (3) | — |
| 2017 | #7,442 (15) | #4,763 (4) | #304 (12) | — | — | — |
| 2016 | #7,230 (16) | #5,785 (3) | #453 (7) | #440 (3) | — | — |
| 2015 | — | #4,103 (5) | #509 (6) | — | #581 (6) | — |
| 2014 | #16,513 (5) | #4,684 (4) | #430 (8) | #365 (4) | — | — |
| 2013 | #11,000 (9) | #5,742 (3) | #564 (5) | — | #587 (6) | — |
| 2012 | #13,483 (7) | #3,285 (7) | #426 (8) | #451 (3) | — | — |
| 2011 | #13,347 (7) | #4,764 (4) | #579 (5) | — | #465 (9) | — |
The tide so far
- Peaked in the US in 1996 at #3,302.
- Holding steady over the last five years.
- First recorded in the US in 1977.
How common is it?
about 1 in 170,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 170,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 50,000 | rare |
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Eilish | Canada | Girls | — | too few |
| Eilish | England & Wales | Girls | #4,201 | 5 |
| Eilish | Ireland | Girls | — | too few |
| Eilish | Northern Ireland | Girls | — | too few |
| Eilish | Scotland | Girls | — | too few |
| Eilish | US | Girls | #9,457 | 10 |