Eireann
Eireann was the #87 girls' name in Northern Ireland in 2025 (24 babies).
Eireann as a girl’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland |
|---|---|---|---|---|---|
| 2025 | — | — | #632 (4) | #87 (24) | #885 (3) |
| 2024 | — | #3,319 (7) | — | #127 (16) | — |
| 2023 | — | #5,688 (3) | — | #124 (17) | — |
| 2022 | — | #4,646 (4) | — | #103 (21) | — |
| 2021 | — | #3,192 (7) | #792 (3) | #89 (25) | #883 (3) |
| 2020 | — | #5,493 (3) | — | #103 (20) | — |
| 2019 | — | — | — | #144 (14) | — |
| 2018 | — | — | — | #114 (21) | — |
| 2017 | — | — | — | #164 (13) | #579 (6) |
| 2016 | — | #4,763 (4) | — | #175 (12) | #390 (11) |
| 2015 | — | — | — | #129 (18) | #896 (3) |
| 2014 | — | #4,684 (4) | — | #171 (12) | #584 (6) |
| 2013 | — | #4,739 (4) | — | #178 (11) | #491 (8) |
| 2012 | — | #4,838 (4) | #815 (3) | #187 (10) | #768 (4) |
| 2011 | — | — | — | #207 (9) | #695 (5) |
The tide so far
- Peaked in Northern Ireland in 2025 at #87.
- Rising over the last five years.
- In the Northern Ireland records since the data begins in 1997.
How common is it?
about 1 in 300 baby girls in the published Northern Ireland list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 3. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| Scotland | Girls | 2025 | about 1 in 4,500 | uncommon |
| Northern Ireland | Girls | 2025 | about 1 in 300 | common |
| Ireland | Girls | 2025 | about 1 in 7,000 | uncommon |
Next year
On its recent trend, Eireann is likely to keep falling in Northern Ireland in 2026: about 1 in 370 baby girls. Likely range 1 in 250 to 1 in 560.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Eireann | England & Wales | Girls | — | too few |
| Éireann | Ireland | Girls | #718 | 4 |
| Eireann | Ireland | Girls | #885 | 3 |
| Eireann | Northern Ireland | Girls | #87 | 24 |
| Eireann | Scotland | Girls | #632 | 4 |
| Eireann | US | Girls | — | too few |