Ekaterina
Ekaterina was the #5,917 girls' name in the US in 2025 (20 babies), and #5,927 in England & Wales and #3,478 in Canada.
Ekaterina as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #5,917 (20) | #5,927 (3) | — | — | #3,478 (5) |
| 2024 | #6,642 (17) | #3,319 (7) | — | — | #3,383 (5) |
| 2023 | #7,247 (15) | #4,057 (5) | — | — | — |
| 2022 | #5,793 (21) | #2,674 (9) | — | — | — |
| 2021 | #6,174 (19) | #3,961 (5) | — | #883 (3) | — |
| 2020 | #6,083 (19) | #2,615 (9) | — | — | — |
| 2019 | #4,437 (31) | #2,869 (8) | — | #871 (3) | — |
| 2018 | #5,007 (26) | #3,178 (7) | — | — | #3,286 (5) |
| 2017 | #4,477 (31) | #1,817 (16) | — | — | #1,784 (12) |
| 2016 | #4,345 (33) | #2,547 (10) | — | — | #2,040 (10) |
| 2015 | #3,767 (40) | #2,705 (9) | — | — | #2,891 (6) |
| 2014 | #4,350 (33) | #3,160 (7) | — | — | — |
| 2013 | #4,887 (28) | #2,460 (10) | — | — | #2,888 (6) |
| 2012 | #4,216 (35) | #2,969 (8) | — | — | #2,158 (9) |
| 2011 | #3,781 (40) | #1,608 (18) | — | — | #2,899 (6) |
The tide so far
- Peaked in the US in 2005 at #3,461.
- Holding steady over the last five years.
- First recorded in the US in 1981.
How common is it?
about 1 in 83,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 83,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 83,000 | rare |
| Canada | Girls | 2025 | about 1 in 30,000 | rare |
Next year
On its recent trend, Ekaterina is likely to keep falling in the US in 2026: about 1 in 97,000 baby girls. Likely range 1 in 70,000 to 1 in 140,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ekaterina | Canada | Girls | #3,478 | 5 |
| Ekaterina | England & Wales | Girls | #5,927 | 3 |
| Ekaterina | Ireland | Girls | — | too few |
| Ekaterina | Northern Ireland | Girls | — | too few |
| Ekaterina | Scotland | Girls | — | too few |
| Ekaterina | US | Girls | #5,917 | 20 |