Ella-Grace
Ella-Grace was the #4,201 girls' name in England & Wales in 2025 (5 babies).
Ella-Grace as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland |
|---|---|---|---|
| 2025 | #4,201 (5) | — | — |
| 2024 | #4,193 (5) | — | — |
| 2023 | #1,959 (14) | #630 (4) | — |
| 2022 | #1,767 (16) | #531 (5) | — |
| 2021 | #1,311 (24) | — | — |
| 2020 | #1,313 (24) | #544 (5) | — |
| 2019 | #1,316 (24) | #650 (4) | — |
| 2018 | #1,234 (27) | #680 (4) | #313 (5) |
| 2017 | #1,258 (27) | #808 (3) | — |
| 2016 | #1,241 (27) | #798 (3) | — |
| 2015 | #965 (37) | — | — |
| 2014 | #1,234 (27) | #603 (5) | — |
| 2013 | #1,177 (29) | — | — |
| 2012 | #1,037 (34) | — | — |
| 2011 | #989 (35) | — | — |
The tide so far
- Peaked in England & Wales in 2015 at #965.
- Falling over the last five years.
- First recorded in England & Wales in 2003.
How common is it?
about 1 in 50,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Ella-Grace is likely to keep falling in England & Wales in 2026: about 1 in 85,000 baby girls. Likely range 1 in 49,000 to 1 in 150,000.
Estimate, not an official figure. How we estimate.