Ella-Rose
Ella-Rose was the #816 girls' name in England & Wales in 2025 (44 babies), and #3,478 in Canada.
Ella-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #816 (44) | #324 (10) | #259 (6) | #718 (4) | #3,478 (5) |
| 2024 | #575 (68) | #275 (13) | #288 (5) | #631 (5) | #1,479 (16) |
| 2023 | #528 (74) | #439 (7) | #237 (7) | #625 (5) | #1,898 (11) |
| 2022 | #359 (120) | #418 (7) | #218 (8) | — | #1,727 (12) |
| 2021 | #301 (156) | #236 (17) | #446 (3) | — | #1,681 (13) |
| 2020 | #310 (149) | #257 (14) | #140 (14) | — | #1,877 (11) |
| 2019 | #259 (186) | #267 (14) | #424 (3) | #551 (6) | #1,683 (13) |
| 2018 | #268 (181) | #225 (18) | #151 (14) | #411 (10) | #2,344 (8) |
| 2017 | #260 (191) | #253 (16) | #190 (10) | #471 (8) | #1,584 (14) |
| 2016 | #252 (203) | #311 (12) | #151 (15) | #585 (6) | #1,906 (11) |
| 2015 | #201 (269) | #191 (23) | #136 (17) | #532 (7) | #2,599 (7) |
| 2014 | #277 (173) | #395 (9) | #152 (14) | #536 (7) | — |
| 2013 | #329 (140) | #387 (9) | #150 (13) | #540 (7) | #3,286 (5) |
| 2012 | #356 (136) | — | #229 (8) | #560 (7) | — |
| 2011 | #414 (106) | #579 (5) | #246 (7) | — | — |
The tide so far
- Peaked in England & Wales in 2015 at #201.
- Falling over the last five years.
- In the England & Wales records since the data begins in 1996.
How common is it?
about 1 in 5,700 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| England & Wales | Girls | 2025 | about 1 in 5,700 | uncommon |
| Scotland | Girls | 2025 | about 1 in 1,800 | uncommon |
| Northern Ireland | Girls | 2025 | about 1 in 1,200 | uncommon |
| Ireland | Girls | 2025 | about 1 in 5,300 | uncommon |
| Canada | Girls | 2025 | about 1 in 30,000 | rare |
Next year
On its recent trend, Ella-Rose is likely to keep falling in England & Wales in 2026: about 1 in 7,500 baby girls. Likely range 1 in 6,200 to 1 in 8,900.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ella-Rose | Canada | Girls | #3,478 | 5 |
| Ella-Rose | England & Wales | Girls | #816 | 44 |
| Ella-Rose | Ireland | Girls | #718 | 4 |
| Ella Rose | Ireland | Girls | — | too few |
| Ella-Rose | Northern Ireland | Girls | #259 | 6 |
| Ella-Rose | Scotland | Girls | #324 | 10 |