Ellie-Mai
Ellie-Mai peaked in England & Wales in 2011 at #376, and is too rare now to appear in the latest official lists.
Ellie-Mai as a girl’s name
- England & Wales
- Scotland
- Ireland
Show the numbers
| Year | England & Wales | Scotland | Ireland |
|---|---|---|---|
| 2024 | #3,696 (6) | — | — |
| 2023 | #4,057 (5) | — | #856 (3) |
| 2022 | #2,058 (13) | — | — |
| 2021 | #1,962 (14) | — | #764 (4) |
| 2020 | #2,163 (12) | — | #544 (6) |
| 2019 | #1,389 (22) | — | #502 (7) |
| 2018 | #1,788 (16) | — | — |
| 2017 | #1,002 (36) | — | #734 (4) |
| 2016 | #861 (43) | #798 (3) | #750 (4) |
| 2015 | #696 (58) | — | #751 (4) |
| 2014 | #699 (56) | — | #661 (5) |
| 2013 | #575 (71) | — | #660 (5) |
| 2012 | #379 (124) | #815 (3) | — |
| 2011 | #376 (124) | — | — |
| 2010 | #380 (120) | — | #758 (4) |
The tide so far
- Peaked in England & Wales in 2011 at #376.
- In the England & Wales records since the data begins in 1996.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ellie-Mai | England & Wales | Girls | — | too few |
| Ellie-Mai | Ireland | Girls | — | too few |
| Ellie Mai | Ireland | Girls | — | too few |
| Ellie-Mai | Northern Ireland | Girls | — | too few |
| Ellie-Mai | Scotland | Girls | — | too few |