Ellie-Rose
Ellie-Rose was the #2,788 girls' name in England & Wales in 2025 (9 babies).
Ellie-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #2,788 (9) | — | — | — | — |
| 2024 | #2,412 (11) | — | — | — | #1,949 (11) |
| 2023 | #2,201 (12) | — | — | — | #3,290 (5) |
| 2022 | #1,501 (20) | — | — | — | — |
| 2021 | #1,692 (17) | #792 (3) | — | — | #2,021 (10) |
| 2020 | #1,267 (25) | — | — | #700 (4) | #1,758 (12) |
| 2019 | #955 (37) | #560 (5) | — | #716 (4) | — |
| 2018 | #815 (46) | — | #361 (4) | — | #2,587 (7) |
| 2017 | #915 (41) | #808 (3) | #432 (3) | — | — |
| 2016 | #757 (52) | #675 (4) | #353 (4) | #661 (5) | — |
| 2015 | #831 (45) | #806 (3) | #358 (4) | #896 (3) | — |
| 2014 | #715 (55) | #477 (7) | #314 (5) | — | — |
| 2013 | #959 (38) | — | #327 (5) | #747 (4) | — |
| 2012 | #825 (46) | — | #268 (7) | — | — |
| 2011 | #702 (55) | #465 (7) | #363 (4) | — | — |
The tide so far
- Peaked in England & Wales in 2014 at #715.
- Falling over the last five years.
- In the England & Wales records since the data begins in 1996.
How common is it?
about 1 in 28,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Ellie-Rose is likely to keep falling in England & Wales in 2026: about 1 in 32,000 baby girls. Likely range 1 in 23,000 to 1 in 44,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Ellie-Rose | Canada | Girls | — | too few |
| Ellie-Rose | England & Wales | Girls | #2,788 | 9 |
| Ellie-Rose | Ireland | Girls | — | too few |
| Ellie Rose | Ireland | Girls | — | too few |
| Ellie-Rose | Northern Ireland | Girls | — | too few |
| Ellie-Rose | Scotland | Girls | — | too few |