Elliot
Elliot was the #151 boys' name in the US in 2025 (2,417 babies), and #94 in England & Wales and #57 in Canada.
Elliot as a boy’s name
- US
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
- VIC
Show the numbers
| Year | US | England & Wales | Scotland | Northern Ireland | Ireland | Canada | VIC |
|---|---|---|---|---|---|---|---|
| 2025 | #151 (2,417) | #94 (544) | #85 (62) | #175 (12) | #170 (29) | #57 (449) | #99 (77) |
| 2024 | #150 (2,376) | #98 (560) | #102 (51) | #187 (11) | #222 (20) | #54 (460) | — |
| 2023 | #178 (2,066) | #94 (568) | #114 (46) | #181 (12) | #162 (32) | #50 (467) | — |
| 2022 | #150 (2,532) | #83 (678) | #105 (53) | #177 (12) | #184 (28) | #45 (506) | — |
| 2021 | #159 (2,416) | #89 (664) | #124 (44) | #211 (10) | #158 (35) | #38 (639) | — |
| 2020 | #164 (2,319) | #83 (693) | #99 (57) | #193 (10) | #157 (36) | #46 (566) | — |
| 2019 | #171 (2,253) | #71 (825) | #90 (67) | #169 (14) | #132 (46) | #56 (532) | #79 (97) |
| 2018 | #162 (2,375) | #68 (945) | #93 (65) | #178 (13) | #133 (46) | #56 (557) | — |
| 2017 | #161 (2,437) | #69 (921) | #81 (76) | #157 (17) | #124 (51) | #54 (603) | — |
| 2016 | #180 (2,242) | #66 (999) | #87 (76) | #216 (9) | #134 (49) | #56 (592) | — |
| 2015 | #208 (1,912) | #73 (926) | #91 (72) | #259 (7) | #125 (53) | #68 (528) | — |
| 2014 | #216 (1,772) | #83 (780) | #108 (61) | #281 (6) | #193 (30) | #64 (519) | — |
| 2013 | #241 (1,503) | #76 (829) | #134 (45) | #219 (9) | #138 (46) | #66 (531) | — |
| 2012 | #241 (1,502) | #75 (876) | #120 (53) | #181 (13) | #191 (33) | #74 (496) | — |
| 2011 | #272 (1,287) | #85 (755) | #114 (55) | #218 (9) | #165 (41) | #113 (354) | — |
The tide so far
- Peaked in the US in 2022 at #150.
- Holding steady over the last five years.
- In the US records since the data begins in 1880.
- In 2025, 9% of US babies named Elliot were girls.
How common is it?
about 1 in 710 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 710 | common |
| England & Wales | Boys | 2025 | about 1 in 500 | common |
| Scotland | Boys | 2025 | about 1 in 320 | common |
| Northern Ireland | Boys | 2025 | about 1 in 690 | common |
| Ireland | Boys | 2025 | about 1 in 820 | common |
| Canada | Boys | 2025 | about 1 in 350 | common |
Next year
On its recent trend, Elliot is likely to hold steady in the US in 2026: about 1 in 730 baby boys. Likely range 1 in 620 to 1 in 860.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Quebec | 2025 | #29 | 218 |
| Ontario | 2024 | #99 | 121 |
Elliot (boys): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Elliot | Canada | Girls | #1,373 | 18 |
| Elliot | Canada | Boys | #57 | 449 |
| Elliot | England & Wales | Girls | #4,201 | 5 |
| Elliot | England & Wales | Boys | #94 | 544 |
| Elliot | Ireland | Boys | #170 | 29 |
| Elliot | Northern Ireland | Girls | — | too few |
| Elliot | Northern Ireland | Boys | #175 | 12 |
| Elliot | Scotland | Girls | — | too few |
| Elliot | Scotland | Boys | #85 | 62 |
| Elliot | US | Girls | #1,034 | 241 |
| Elliot | US | Boys | #151 | 2,417 |
| Elliot | VIC | Boys | #99 | 77 |