Emerald
Emerald was the #741 girls' name in the US in 2025 (367 babies), and #1,512 in England & Wales and #1,065 in Canada.
Emerald as a girl’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #741 (367) | #1,512 (20) | #780 (3) | — | #1,065 (25) |
| 2024 | #708 (397) | #1,230 (27) | — | — | #945 (29) |
| 2023 | #745 (377) | #1,288 (25) | — | — | #1,014 (25) |
| 2022 | #767 (373) | #1,452 (21) | — | #905 (3) | #1,415 (16) |
| 2021 | #904 (299) | #1,569 (19) | #792 (3) | — | #1,286 (19) |
| 2020 | #953 (268) | #1,939 (14) | — | — | #1,758 (12) |
| 2019 | #967 (271) | #1,782 (16) | #765 (3) | — | #1,408 (17) |
| 2018 | #1,026 (252) | #2,499 (10) | — | — | #1,164 (21) |
| 2017 | #975 (269) | #2,201 (12) | #808 (3) | — | #1,382 (17) |
| 2016 | #1,125 (225) | #2,547 (10) | — | — | #867 (31) |
| 2015 | #1,247 (196) | #2,705 (9) | — | — | #1,363 (17) |
| 2014 | #1,139 (220) | #2,314 (11) | — | — | #1,279 (19) |
| 2013 | #1,281 (184) | #1,956 (14) | — | — | #1,305 (18) |
| 2012 | #1,523 (145) | #3,285 (7) | — | — | #1,617 (14) |
| 2011 | #1,671 (126) | #2,025 (13) | — | — | #1,500 (15) |
The tide so far
- Peaked in the US in 2024 at #708.
- Rising over the last five years.
- First recorded in the US in 1904.
- In 2025, 92% of US babies named Emerald were girls.
How common is it?
about 1 in 4,400 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 4,400 | uncommon |
| England & Wales | Girls | 2025 | about 1 in 13,000 | rare |
| Scotland | Girls | 2025 | about 1 in 6,000 | uncommon |
| Canada | Girls | 2025 | about 1 in 6,000 | uncommon |
Next year
On its recent trend, Emerald is likely to keep rising in the US in 2026: about 1 in 3,800 baby girls. Likely range 1 in 3,200 to 1 in 4,600.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #1,284 | 8 |
Emerald (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Emerald | Canada | Girls | #1,065 | 25 |
| Emerald | Canada | Boys | — | too few |
| Emerald | England & Wales | Girls | #1,512 | 20 |
| Emerald | Ireland | Girls | — | too few |
| Emerald | Northern Ireland | Girls | — | too few |
| Emerald | Scotland | Girls | #780 | 3 |
| Emerald | US | Girls | #741 | 367 |
| Emerald | US | Boys | #3,513 | 32 |