Emerson
Emerson was the #122 girls' name in the US in 2025 (2,241 babies), and #1,584 in England & Wales and #397 in Canada.
Emerson as a girl’s name
- US
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Canada |
|---|---|---|---|---|
| 2025 | #122 (2,241) | #1,584 (19) | #632 (4) | #397 (78) |
| 2024 | #151 (1,971) | #2,254 (12) | — | #423 (72) |
| 2023 | #161 (1,774) | #2,689 (9) | — | #413 (71) |
| 2022 | #169 (1,724) | #3,149 (7) | #760 (3) | #480 (61) |
| 2021 | #168 (1,743) | #3,519 (6) | — | #464 (65) |
| 2020 | #155 (1,793) | #2,843 (8) | — | #492 (61) |
| 2019 | #152 (1,865) | #2,643 (9) | #765 (3) | #437 (75) |
| 2018 | #143 (1,948) | #2,901 (8) | — | #401 (81) |
| 2017 | #150 (1,978) | #3,229 (7) | — | #473 (69) |
| 2016 | #161 (1,962) | #1,920 (15) | — | #507 (64) |
| 2015 | #180 (1,798) | #2,705 (9) | — | #313 (106) |
| 2014 | #196 (1,683) | #2,058 (13) | — | #417 (78) |
| 2013 | #211 (1,525) | #2,887 (8) | — | #322 (101) |
| 2012 | #245 (1,313) | — | — | #421 (75) |
| 2011 | #275 (1,151) | — | — | #534 (57) |
Emerson as a boy’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #254 (1,371) | #522 (74) | #495 (6) | — | #260 (129) |
| 2024 | #270 (1,276) | #678 (54) | — | — | #237 (140) |
| 2023 | #268 (1,261) | #614 (58) | — | — | #222 (146) |
| 2022 | #274 (1,269) | #606 (61) | — | — | #207 (164) |
| 2021 | #277 (1,239) | #632 (58) | — | — | #199 (185) |
| 2020 | #268 (1,276) | #812 (38) | #711 (3) | — | #191 (183) |
| 2019 | #269 (1,344) | #723 (46) | — | — | #176 (211) |
| 2018 | #284 (1,242) | #690 (50) | — | #749 (3) | #174 (219) |
| 2017 | #276 (1,322) | #779 (43) | #532 (5) | — | #175 (218) |
| 2016 | #295 (1,226) | #594 (61) | — | — | #160 (234) |
| 2015 | #300 (1,203) | #597 (62) | — | — | #164 (234) |
| 2014 | #324 (1,056) | #710 (46) | — | — | #166 (228) |
| 2013 | #331 (979) | #788 (39) | — | — | #240 (146) |
| 2012 | #363 (838) | #947 (31) | — | — | #265 (127) |
| 2011 | #387 (737) | #852 (34) | — | — | #246 (132) |
The tide so far
- Peaked in the US in 2025 at #122.
- Rising over the last five years.
- First recorded in the US in 1993.
- In 2025, 62% of US babies named Emerson were girls.
How common is it?
about 1 in 720 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet about 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 720 | common |
| England & Wales | Girls | 2025 | about 1 in 13,000 | rare |
| Scotland | Girls | 2025 | about 1 in 4,500 | uncommon |
| Canada | Girls | 2025 | about 1 in 1,900 | uncommon |
| US | Boys | 2025 | about 1 in 1,200 | uncommon |
| England & Wales | Boys | 2025 | about 1 in 3,700 | uncommon |
| Scotland | Boys | 2025 | about 1 in 3,300 | uncommon |
| Canada | Boys | 2025 | about 1 in 1,200 | uncommon |
Next year
On its recent trend, Emerson is likely to hold steady in the US in 2026: about 1 in 700 baby girls. Likely range 1 in 630 to 1 in 780.
Estimate, not an official figure. How we estimate.
Across the US
- #1–10
- #11–50
- #51–100
- #101–500
- below #500
Across Canada
| Province | Year | Rank | Babies |
|---|---|---|---|
| Ontario | 2024 | #483 | 26 |
Emerson (girls): rank in each province’s latest list. Only Quebec and Ontario publish full name lists; Ontario’s latest list is a year behind.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Emerson | Canada | Girls | #397 | 78 |
| Emerson | Canada | Boys | #260 | 129 |
| Emerson | England & Wales | Girls | #1,584 | 19 |
| Emerson | England & Wales | Boys | #522 | 74 |
| Emerson | Ireland | Boys | — | too few |
| Emerson | Northern Ireland | Girls | — | too few |
| Emerson | Northern Ireland | Boys | — | too few |
| Emerson | Scotland | Girls | #632 | 4 |
| Emerson | Scotland | Boys | #495 | 6 |
| Emerson | US | Girls | #122 | 2,241 |
| Emerson | US | Boys | #254 | 1,371 |