Emily-Rose
Emily-Rose was the #1,639 girls' name in England & Wales in 2025 (18 babies).
Emily-Rose as a girl’s name
- England & Wales
- Scotland
- Northern Ireland
- Ireland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Northern Ireland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #1,639 (18) | — | — | — | — |
| 2024 | #1,819 (16) | — | #337 (4) | — | — |
| 2023 | #1,410 (22) | — | — | — | — |
| 2022 | #1,120 (30) | — | — | #747 (4) | — |
| 2021 | #1,259 (26) | #558 (5) | — | — | — |
| 2020 | #1,100 (30) | #341 (10) | — | — | — |
| 2019 | #955 (37) | #765 (3) | — | #871 (3) | — |
| 2018 | #680 (59) | #680 (4) | — | #568 (6) | — |
| 2017 | #683 (60) | #446 (7) | — | — | — |
| 2016 | #655 (64) | #311 (12) | — | — | #2,595 (7) |
| 2015 | #517 (83) | #340 (11) | #269 (6) | #532 (7) | — |
| 2014 | #608 (67) | #365 (10) | #205 (9) | #584 (6) | #2,905 (6) |
| 2013 | #608 (67) | #663 (4) | #440 (3) | — | — |
| 2012 | #768 (51) | #467 (7) | #229 (8) | #677 (5) | #3,334 (5) |
| 2011 | #681 (57) | #674 (4) | — | #937 (3) | — |
The tide so far
- Peaked in England & Wales in 2015 at #517.
- Falling over the last five years.
- In the England & Wales records since the data begins in 1996.
How common is it?
about 1 in 14,000 baby girls in the published England & Wales list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
Next year
On its recent trend, Emily-Rose is likely to keep falling in England & Wales in 2026: about 1 in 17,000 baby girls. Likely range 1 in 12,000 to 1 in 24,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Emily-Rose | Canada | Girls | — | too few |
| Emily-Rose | England & Wales | Girls | #1,639 | 18 |
| Emily-Rose | Ireland | Girls | — | too few |
| Emily Rose | Ireland | Girls | — | too few |
| Emily-Rose | Northern Ireland | Girls | — | too few |
| Emily-Rose | Scotland | Girls | — | too few |