Emma-Leigh
Emma-Leigh peaked in England & Wales in 2007 at #1,854, and is too rare now to appear in the latest official lists.
Emma-Leigh as a girl’s name
- England & Wales
- Scotland
- Canada
Show the numbers
| Year | England & Wales | Scotland | Canada |
|---|---|---|---|
| 2022 | — | — | #3,228 (5) |
| 2020 | #5,493 (3) | — | — |
| 2016 | #4,096 (5) | — | — |
| 2015 | #5,730 (3) | — | — |
| 2014 | #5,691 (3) | — | #2,185 (9) |
| 2013 | #5,742 (3) | #816 (3) | #2,376 (8) |
| 2012 | #4,171 (5) | — | #2,601 (7) |
| 2011 | #4,049 (5) | — | #2,348 (8) |
| 2010 | #3,533 (6) | — | #1,904 (11) |
| 2009 | #5,556 (3) | — | #2,007 (10) |
| 2008 | #3,005 (7) | — | #2,107 (9) |
| 2007 | #1,854 (13) | — | #2,199 (8) |
| 2006 | #2,781 (7) | — | #2,972 (5) |
| 2005 | #2,247 (9) | — | #1,521 (12) |
| 2004 | #2,112 (9) | — | #1,831 (9) |
The tide so far
- Peaked in England & Wales in 2007 at #1,854.
- In the England & Wales records since the data begins in 1996.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Emma-Leigh | Canada | Girls | — | too few |
| Emma-Leigh | England & Wales | Girls | — | too few |
| Emma-Leigh | Northern Ireland | Girls | — | too few |
| Emma-Leigh | Scotland | Girls | — | too few |