Enes
Enes was the #7,679 boys' name in the US in 2025 (10 babies), and #1,307 in England & Wales.
Enes as a boy’s name
- US
- England & Wales
- Canada
Show the numbers
| Year | US | England & Wales | Canada |
|---|---|---|---|
| 2025 | #7,679 (10) | #1,307 (21) | — |
| 2024 | #8,987 (8) | #1,322 (20) | #3,072 (5) |
| 2023 | #7,738 (10) | #1,309 (20) | — |
| 2022 | #8,300 (9) | #1,692 (14) | — |
| 2021 | #12,146 (5) | #1,516 (16) | — |
| 2020 | #7,034 (11) | #1,314 (19) | #2,746 (5) |
| 2019 | #12,145 (5) | #1,189 (22) | #2,756 (5) |
| 2018 | — | #1,132 (24) | — |
| 2017 | #8,140 (9) | #1,097 (26) | #2,198 (7) |
| 2016 | #7,605 (10) | #1,187 (23) | — |
| 2015 | #9,568 (7) | #1,442 (17) | — |
| 2014 | #6,307 (13) | #1,370 (18) | — |
| 2013 | #6,603 (12) | #1,462 (16) | — |
| 2012 | #5,482 (16) | #1,367 (18) | — |
| 2011 | #5,945 (14) | #1,124 (23) | #2,330 (6) |
Enes as a girl’s name
- US
Show the numbers
| Year | US |
|---|---|
| 1936 | #3,103 (8) |
| 1934 | #3,449 (7) |
| 1932 | #3,568 (7) |
| 1931 | #2,972 (9) |
| 1930 | #2,845 (10) |
| 1929 | #2,191 (15) |
| 1928 | #2,381 (14) |
| 1927 | #3,053 (10) |
| 1926 | #2,569 (13) |
| 1925 | #2,191 (17) |
| 1924 | #2,062 (19) |
| 1923 | #2,465 (14) |
| 1922 | #2,109 (18) |
| 1921 | #1,543 (29) |
| 1920 | #1,889 (21) |
The tide so far
- Peaked in the US in 2012 at #5,482.
- Holding steady over the last five years.
- First recorded in the US in 1997.
How common is it?
about 1 in 170,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 170,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 13,000 | rare |
Next year
On its recent trend, Enes is likely to keep rising in the US in 2026: about 1 in 140,000 baby boys. Likely range 1 in 90,000 to 1 in 200,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Enes | Canada | Boys | — | too few |
| Enes | England & Wales | Boys | #1,307 | 21 |
| Enes | Northern Ireland | Boys | — | too few |
| Enes | US | Girls | — | too few |
| Enes | US | Boys | #7,679 | 10 |