Eniola
Eniola was the #6,838 girls' name in the US in 2025 (16 babies), and #2,440 in England & Wales.
Eniola as a girl’s name
- US
- England & Wales
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Ireland | Canada |
|---|---|---|---|---|
| 2025 | #6,838 (16) | #2,440 (11) | — | — |
| 2024 | #12,161 (7) | #1,819 (16) | — | — |
| 2023 | #5,752 (21) | #1,640 (18) | — | — |
| 2022 | #4,907 (27) | #3,149 (7) | — | #2,315 (8) |
| 2021 | #8,464 (12) | #2,942 (8) | — | — |
| 2020 | #6,629 (17) | #2,843 (8) | — | — |
| 2019 | #7,342 (15) | #3,541 (6) | — | #2,610 (7) |
| 2018 | #5,454 (23) | #2,499 (10) | — | — |
| 2017 | #5,191 (25) | #2,502 (10) | — | — |
| 2016 | #7,230 (16) | #2,547 (10) | — | — |
| 2015 | #8,447 (13) | #1,961 (14) | — | — |
| 2014 | #7,636 (15) | #3,160 (7) | — | — |
| 2013 | #8,580 (13) | #1,774 (16) | — | — |
| 2012 | #7,456 (16) | #2,095 (13) | — | — |
| 2011 | #7,118 (17) | #2,432 (10) | — | — |
Eniola as a boy’s name
- US
- England & Wales
Show the numbers
| Year | US | England & Wales |
|---|---|---|
| 2025 | — | #5,137 (3) |
| 2024 | — | #4,271 (4) |
| 2022 | #12,330 (5) | — |
| 2021 | — | #3,990 (4) |
| 2018 | — | #4,749 (3) |
| 2017 | #8,140 (9) | — |
| 2016 | — | #3,478 (5) |
| 2013 | — | #4,685 (3) |
| 2012 | #12,274 (5) | #4,805 (3) |
| 2011 | #10,808 (6) | #2,613 (7) |
| 2009 | #9,864 (7) | — |
| 2008 | — | #2,775 (6) |
| 2007 | — | #3,589 (4) |
| 2005 | — | #3,208 (4) |
| 2001 | #8,339 (7) | #3,134 (3) |
The tide so far
- Peaked in the US in 2022 at #4,907.
- Holding steady over the last five years.
- First recorded in the US in 1994.
- In 2022, 84% of US babies named Eniola were girls.
How common is it?
about 1 in 100,000 baby girls in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Girls | 2025 | about 1 in 100,000 | rare |
| England & Wales | Girls | 2025 | about 1 in 23,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 91,000 | rare |
Next year
On its recent trend, Eniola is likely to keep falling in the US in 2026: about 1 in 140,000 baby girls. Likely range 1 in 40,000 to 1 in 460,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Eniola | Canada | Girls | — | too few |
| Eniola | England & Wales | Girls | #2,440 | 11 |
| Eniola | England & Wales | Boys | #5,137 | 3 |
| Eniola | Ireland | Girls | — | too few |
| Eniola | US | Girls | #6,838 | 16 |
| Eniola | US | Boys | — | too few |