Errol
Errol was the #5,399 boys' name in the US in 2025 (17 babies), and #2,664 in England & Wales.
Errol as a boy’s name
- US
- England & Wales
- Scotland
- Ireland
- Canada
Show the numbers
| Year | US | England & Wales | Scotland | Ireland | Canada |
|---|---|---|---|---|---|
| 2025 | #5,399 (17) | #2,664 (8) | — | — | — |
| 2024 | #5,904 (15) | #2,264 (10) | — | — | — |
| 2023 | #5,927 (15) | #1,800 (13) | — | — | — |
| 2022 | #8,990 (8) | #2,166 (10) | — | — | — |
| 2021 | #5,562 (16) | #1,984 (11) | — | — | — |
| 2020 | #4,698 (20) | #1,935 (11) | — | — | — |
| 2019 | #4,337 (23) | #2,728 (7) | — | — | #1,998 (8) |
| 2018 | #3,793 (28) | #1,455 (17) | — | — | #1,836 (9) |
| 2017 | #3,781 (28) | #2,052 (11) | — | — | — |
| 2016 | #4,098 (25) | #4,023 (4) | — | — | — |
| 2015 | #3,775 (28) | #2,483 (8) | — | — | #2,139 (7) |
| 2014 | #4,538 (21) | #1,935 (11) | — | — | — |
| 2013 | #2,895 (39) | #2,660 (7) | — | — | #2,086 (7) |
| 2012 | #3,450 (31) | #3,039 (6) | — | — | — |
| 2011 | #4,822 (19) | #2,194 (9) | — | — | — |
The tide so far
- Peaked in the US in 1941 at #354.
- Holding steady over the last five years.
- First recorded in the US in 1896.
How common is it?
about 1 in 100,000 baby boys in the published US list for 2025.
In a group of 1,000 children born that year, you would expect to meet fewer than 1. How we work this out.
How common, country by country
| Where | Sex | Latest year | Share | Verdict |
|---|---|---|---|---|
| US | Boys | 2025 | about 1 in 100,000 | rare |
| England & Wales | Boys | 2025 | about 1 in 34,000 | rare |
Next year
On its recent trend, Errol is likely to hold steady in the US in 2026: about 1 in 96,000 baby boys. Likely range 1 in 55,000 to 1 in 170,000.
Estimate, not an official figure. How we estimate.
Spellings
Official statistics count each spelling separately, so we show them side by side rather than adding them up.
| Spelling | Where | Sex | Latest rank | Babies |
|---|---|---|---|---|
| Errol | Canada | Boys | — | too few |
| Errol | England & Wales | Boys | #2,664 | 8 |
| Errol | Ireland | Boys | — | too few |
| Errol | Northern Ireland | Boys | — | too few |
| Errol | Scotland | Boys | — | too few |
| Errol | US | Boys | #5,399 | 17 |